Juniata at Catholic University
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
|
Juniata
62 |
Catholic
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (18-9, 9-5 LC) | 30 | 32 | 62 |
| Catholic (24-3, 12-2 LC) | 26 | 37 | 63 |
| Juniata | Team Statistics | Catholic |
|---|---|---|
| 37.5% (21-56) | Field Goal % | 42.6% (20-47) |
| 35.7% (10-28) | 3pt Field Goal % | 21.4% (3-14) |
| 76.9% (10-13) | Free Throw % | 74.1% (20-27) |
| 29 | Rebounds | 40 |
| 19 | Assists | 12 |
| 6 | Turnovers | 10 |
| 7 | Points off Turnovers | 6 |
| 3 | 2nd Chance Points | 5 |
| 16 | Points in the Paint | 24 |
| 2 | Fastbreak Points | 4 |
| 2 | Bench Points | 7 |
| 11 | Largest Lead | 4 |
| 1st-13:10 | Time of Largest Lead | 2nd-13:34 |
| Ties: 4; Lead Changes: 7 | ||





