true
Staten Island at Catholic University
@ DuFour Center - Washington, D.C.
3/2/2013 at 7:30 p.m.
@ DuFour Center - Washington, D.C.
3/2/2013 at 7:30 p.m.
|
Staten Island
61 |
Catholic
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Staten Island (22-6) | 36 | 25 | 61 |
| Catholic (25-3) | 36 | 31 | 67 |
Staten Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cox, Javon - f | 27 | 2-9 | 0-0 | 1-6 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 4 | 5 |
| 33 | Van Manen, Matthew - f | 40 | 3-6 | 0-0 | 0-2 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | 6 |
| 50 | Bulger, Dylan - c | 19 | 5-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 10 |
| 05 | Chadwick-Myers, Jon - g | 40 | 9-19 | 2-8 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 2 | 21 |
| 12 | Magloire, Bloochy - g | 35 | 5-17 | 3-10 | 1-2 | 0 | 6 | 6 | 5 | 1 | 1 | 4 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jenkins, Herschel | 23 | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 3 | 0 |
| 20 | Rollock, Khari | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | King, Kevin | 13 | 2-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
5-20 25.0% |
4-13 30.8% |
12 | 30 | 42 | 15 | 8 | 2 | 14 | 19 | 61 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 22 | 2-7 | 0-1 | 0-0 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 4 |
| 22 | Chris Kearney - C | 21 | 3-6 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 8 |
| 04 | Nate Koenig - G | 40 | 6-15 | 2-6 | 5-7 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 2 | 19 |
| 05 | Bryson Fonville - G | 35 | 3-9 | 2-3 | 4-5 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 12 |
| 03 | Shawn Holmes | 40 | 5-15 | 1-4 | 6-6 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 02 | Kevin Phanord | 22 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| 11 | Riley Kirsch | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dan Elliot | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
5-14 35.7% |
18-24 75.0% |
9 | 30 | 39 | 16 | 6 | 2 | 11 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Staten Island-None; Catholic-None. Officials: Don Keefer, Bob Porambo, Mike Millione Attendance: 1132 Time: 7:30 p.m. |





