Andrew Cannon | #25 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Susquehanna | W, 74-53 |
| Feb 9 | at Scranton | L, 82-74 |
| Feb 13 | at Goucher | W, 71-43 |
| Feb 16 | Moravian | W, 86-70 |
| Feb 20 | Merchant Marine | W, 65-57 |
| Feb 23 | Juniata | W, 63-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 6 | 5 | ||
| Minutes per game | 3.0 | 5.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||





