Bryson Fonville | #05 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.3 | 51.0 | 35.3 | 69.4 | 3.4 | 4.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 1 | 26 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 1 | 37 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at Haverford | W, 74-68 | 1 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 28 | Frostburg St. | W, 73-56 | 1 | 34 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 1 | at Drew | W, 66-55 | 1 | 27 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 5 | at DeSales | L, 76-66 | 1 | 34 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | - | 10 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 1 | 33 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 15 | at Gallaudet | W, 85-60 | 1 | 29 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 17 | Randolph-Macon | W, 67-55 | 1 | 36 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Dec 29 | Denison | W, 77-35 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | Husson | W, 82-49 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 2 | Washington College | W, 79-63 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 5 | Merchant Marine | W, 74-57 | 1 | 38 | 4-9 | 44.4 | 0-3 | 0.0 | 5-7 | 71.4 | 13 |
| Jan 9 | at Juniata | L, 85-75 | 1 | 39 | 7-11 | 63.6 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 12 | at Moravian | W, 85-59 | 1 | 33 | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 16 | Susquehanna | W, 82-65 | 1 | 32 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 19 | Scranton | W, 58-48 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 23 | Goucher | W, 72-46 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 26 | at Merchant Marine | W, 54-42 | 1 | 36 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 30 | Juniata | W, 62-53 | 1 | 33 | 5-8 | 62.5 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 2 | Drew | W, 84-73 | 1 | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | at Susquehanna | W, 74-53 | 1 | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 9 | at Scranton | L, 82-74 | 1 | 19 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 13 | at Goucher | W, 71-43 | 1 | 31 | 6-8 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 16 |
| Feb 16 | Moravian | W, 86-70 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 20 | Merchant Marine | W, 65-57 | 1 | 32 | 7-14 | 50.0 | 0-2 | 0.0 | 7-7 | 100.0 | 21 |
| Feb 23 | Juniata | W, 63-62 | 1 | 38 | 4-8 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Mar 2 | Staten Island | W, 67-61 | 1 | 35 | 3-9 | 33.3 | 2-3 | 66.7 | 4-5 | 80.0 | 12 |
| Mar 9 | at Williams | L, 89-78 | 1 | 40 | 7-20 | 35.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |





