Bryson Fonville | #05 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.3 | 51.0 | 35.3 | 69.4 | 3.4 | 4.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 30.2 | 3.6-7.0 | 51.0 | 0.4-1.2 | 35.3 | 1.7-2.5 | 69.4 | 9.3 |
| Conference | 14 | 14 | 29.8 | 3.9-6.9 | 56.7 | 0.4-0.9 | 46.2 | 1.8-2.3 | 78.1 | 10.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 30.5 | 3.4-6.7 | 50.5 | 0.2-1.0 | 20.0 | 2.4-3.3 | 72.0 | 9.4 |
| Away | 12 | 12 | 29.6 | 4.2-8.0 | 52.1 | 0.7-1.5 | 44.4 | 1.0-1.5 | 66.7 | 10.0 |
| Neutral | 2 | 2 | 31.5 | 1.5-3.5 | 42.9 | 0.5-0.5 | 100.0 | 1.0-2.0 | 50.0 | 4.5 |
| Wins | 25 | 25 | 29.8 | 3.3-6.2 | 52.9 | 0.4-1.0 | 40.0 | 1.8-2.6 | 68.2 | 8.8 |
| Losses | 4 | 4 | 33.0 | 5.5-12.2 | 44.9 | 0.5-2.2 | 22.2 | 1.2-1.5 | 83.3 | 12.8 |
| November | 4 | 4 | 28.0 | 1.5-3.2 | 46.2 | 0.5-1.0 | 50.0 | 1.0-2.0 | 50.0 | 4.5 |
| December | 7 | 7 | 29.6 | 3.3-6.3 | 52.3 | 0.1-1.1 | 12.5 | 0.7-1.4 | 50.0 | 7.4 |
| January | 9 | 9 | 31.9 | 4.0-7.2 | 55.4 | 0.1-0.7 | 16.7 | 2.1-2.9 | 73.1 | 10.2 |
| February | 7 | 7 | 27.9 | 4.1-7.6 | 54.7 | 0.7-1.4 | 50.0 | 2.1-2.7 | 78.9 | 11.1 |
| March | 2 | 2 | 37.5 | 5.0-14.5 | 34.5 | 1.5-3.0 | 50.0 | 3.5-4.5 | 77.8 | 15.0 |





