Chris Kearney | #22 | C | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.7 | 53.1 | 0.0 | 68.6 | 7.0 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 1 | 37 | 9-16 | 56.2 | 0-0 | - | 0-2 | 0.0 | 18 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 1 | 40 | 9-15 | 60.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Nov 26 | at Haverford | W, 74-68 | 1 | 35 | 8-14 | 57.1 | 0-0 | - | 4-4 | 100.0 | 20 |
| Nov 28 | Frostburg St. | W, 73-56 | 1 | 35 | 8-12 | 66.7 | 0-0 | - | 4-8 | 50.0 | 20 |
| Dec 1 | at Drew | W, 66-55 | 1 | 31 | 8-13 | 61.5 | 0-0 | - | 5-9 | 55.6 | 21 |
| Dec 5 | at DeSales | L, 76-66 | 1 | 35 | 3-13 | 23.1 | 0-0 | - | 4-5 | 80.0 | 10 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 1 | 33 | 12-15 | 80.0 | 0-0 | - | 1-1 | 100.0 | 25 |
| Dec 15 | at Gallaudet | W, 85-60 | 1 | 31 | 6-11 | 54.5 | 0-0 | - | 7-8 | 87.5 | 19 |
| Dec 17 | Randolph-Macon | W, 67-55 | 1 | 37 | 0-9 | 0.0 | 0-0 | - | 5-10 | 50.0 | 5 |
| Dec 29 | Denison | W, 77-35 | 1 | 23 | 5-12 | 41.7 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 30 | Husson | W, 82-49 | 1 | 15 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 2 | Washington College | W, 79-63 | 1 | 38 | 9-15 | 60.0 | 0-0 | - | 4-8 | 50.0 | 22 |
| Jan 5 | Merchant Marine | W, 74-57 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 9 | at Juniata | L, 85-75 | 1 | 37 | 6-8 | 75.0 | 0-0 | - | 8-9 | 88.9 | 20 |
| Jan 12 | at Moravian | W, 85-59 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 16 | Susquehanna | W, 82-65 | 1 | 30 | 7-10 | 70.0 | 0-0 | - | 5-5 | 100.0 | 19 |
| Jan 19 | Scranton | W, 58-48 | 1 | 39 | 15-24 | 62.5 | 0-0 | - | 2-2 | 100.0 | 32 |
| Jan 23 | Goucher | W, 72-46 | 1 | 32 | 7-11 | 63.6 | 0-0 | - | 4-6 | 66.7 | 18 |
| Jan 26 | at Merchant Marine | W, 54-42 | 1 | 39 | 5-13 | 38.5 | 0-0 | - | 7-8 | 87.5 | 17 |
| Jan 30 | Juniata | W, 62-53 | 1 | 36 | 4-16 | 25.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 2 | Drew | W, 84-73 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 11-16 | 68.8 | 23 |
| Feb 6 | at Susquehanna | W, 74-53 | 1 | 34 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | at Scranton | L, 82-74 | 1 | 38 | 13-19 | 68.4 | 0-0 | - | 4-4 | 100.0 | 30 |
| Feb 13 | at Goucher | W, 71-43 | 1 | 34 | 5-14 | 35.7 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 16 | Moravian | W, 86-70 | 1 | 26 | 8-11 | 72.7 | 0-0 | - | 3-7 | 42.9 | 19 |
| Feb 20 | Merchant Marine | W, 65-57 | 1 | 37 | 3-10 | 30.0 | 0-0 | - | 5-16 | 31.2 | 11 |
| Feb 23 | Juniata | W, 63-62 | 1 | 39 | 3-9 | 33.3 | 0-0 | - | 8-9 | 88.9 | 14 |
| Mar 2 | Staten Island | W, 67-61 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 9 | at Williams | L, 89-78 | 1 | 23 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |





