Chris Kearney | #22 | C | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.7 | 53.1 | 0.0 | 68.6 | 7.0 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 32.3 | 6.3-11.8 | 53.1 | 0.0-0.0 | 0.0 | 4.1-6.0 | 68.6 | 16.7 |
| Conference | 14 | 14 | 32.6 | 6.6-11.9 | 56.0 | 0.0-0.1 | 0.0 | 4.5-6.1 | 74.1 | 17.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 31.3 | 5.8-11.5 | 50.3 | 0.0-0.0 | - | 4.7-7.4 | 63.1 | 16.3 |
| Away | 12 | 12 | 32.5 | 6.4-11.6 | 55.4 | 0.0-0.1 | 0.0 | 4.1-5.1 | 80.3 | 16.9 |
| Neutral | 2 | 2 | 38.5 | 9.0-15.5 | 58.1 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 18.5 |
| Wins | 25 | 25 | 32.1 | 6.2-11.6 | 52.9 | 0.0-0.0 | 0.0 | 4.0-6.0 | 66.2 | 16.3 |
| Losses | 4 | 4 | 33.2 | 7.0-13.0 | 53.8 | 0.0-0.0 | - | 5.0-6.0 | 83.3 | 19.0 |
| November | 4 | 4 | 36.8 | 8.5-14.2 | 59.6 | 0.0-0.0 | - | 2.2-3.8 | 60.0 | 19.2 |
| December | 7 | 7 | 29.3 | 5.6-11.6 | 48.1 | 0.0-0.0 | - | 4.3-6.1 | 69.8 | 15.4 |
| January | 9 | 9 | 33.1 | 6.7-12.4 | 53.6 | 0.0-0.0 | - | 4.6-6.0 | 75.9 | 17.9 |
| February | 7 | 7 | 34.6 | 5.7-10.7 | 53.3 | 0.0-0.1 | 0.0 | 4.9-7.9 | 61.8 | 16.3 |
| March | 2 | 2 | 22.0 | 4.5-9.0 | 50.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 12.0 |





