Chris Kearney | #22 | C | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.7 | 53.1 | 0.0 | 68.6 | 7.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 936 | 182-343 | 53.1 | 0-1 | 0.0 | 120-175 | 68.6 | 484 |
| Conference | 14 | 14 | 457 | 93-166 | 56.0 | 0-1 | 0.0 | 63-85 | 74.1 | 249 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 469 | 87-173 | 50.3 | 0-0 | - | 70-111 | 63.1 | 244 |
| Away | 12 | 12 | 390 | 77-139 | 55.4 | 0-1 | 0.0 | 49-61 | 80.3 | 203 |
| Neutral | 2 | 2 | 77 | 18-31 | 58.1 | 0-0 | - | 1-3 | 33.3 | 37 |
| Wins | 25 | 25 | 803 | 154-291 | 52.9 | 0-1 | 0.0 | 100-151 | 66.2 | 408 |
| Losses | 4 | 4 | 133 | 28-52 | 53.8 | 0-0 | - | 20-24 | 83.3 | 76 |
| November | 4 | 4 | 147 | 34-57 | 59.6 | 0-0 | - | 9-15 | 60.0 | 77 |
| December | 7 | 7 | 205 | 39-81 | 48.1 | 0-0 | - | 30-43 | 69.8 | 108 |
| January | 9 | 9 | 298 | 60-112 | 53.6 | 0-0 | - | 41-54 | 75.9 | 161 |
| February | 7 | 7 | 242 | 40-75 | 53.3 | 0-1 | 0.0 | 34-55 | 61.8 | 114 |
| March | 2 | 2 | 44 | 9-18 | 50.0 | 0-0 | - | 6-8 | 75.0 | 24 |





