Dan Elliot | #21 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 0.7 | 44.4 | - | 42.9 | 1.0 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 5.7 | 0.3-0.6 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 42.9 | 0.7 |
| Conference | 14 | - | 4.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.4 | 40.0 | 0.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 5.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.9 |
| Away | 11 | - | 5.6 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.4 |
| Neutral | 2 | - | 11.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Wins | 25 | - | 5.6 | 0.3-0.6 | 43.8 | 0.0-0.0 | - | 0.1-0.3 | 42.9 | 0.7 |
| Losses | 3 | - | 6.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| November | 4 | - | 8.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| December | 6 | - | 6.2 | 0.8-1.5 | 55.6 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.8 |
| January | 9 | - | 3.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| February | 7 | - | 4.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| March | 2 | - | 11.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |





