Kieran Powell | #14 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.3 | 0.0 | 0.0 | 40.0 | 0.2 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.8 | 40.0 | 0.3 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Away | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 0.3 |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 6 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.8 | 40.0 | 0.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





