Kyle Phanord | #01 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.7 | 35.5 | 31.6 | 71.4 | 1.2 | 1.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Haverford | W, 74-68 | - | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Frostburg St. | W, 73-56 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | at Drew | W, 66-55 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at DeSales | L, 76-66 | - | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Gallaudet | W, 85-60 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 17 | Randolph-Macon | W, 67-55 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 29 | Denison | W, 77-35 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Husson | W, 82-49 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 2 | Washington College | W, 79-63 | - | 22 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 5 | Merchant Marine | W, 74-57 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 9 | at Juniata | L, 85-75 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 12 | at Moravian | W, 85-59 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 16 | Susquehanna | W, 82-65 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Scranton | W, 58-48 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Goucher | W, 72-46 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Merchant Marine | W, 54-42 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Juniata | W, 62-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Drew | W, 84-73 | - | 18 | 0-0 | - | 0-0 | - | 5-6 | 83.3 | 5 |
| Feb 6 | at Susquehanna | W, 74-53 | - | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | at Scranton | L, 82-74 | - | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Goucher | W, 71-43 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 16 | Moravian | W, 86-70 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | Merchant Marine | W, 65-57 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Juniata | W, 63-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 2 | Staten Island | W, 67-61 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 9 | at Williams | L, 89-78 | 1 | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |





