Kyle Phanord | #01 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.7 | 35.5 | 31.6 | 71.4 | 1.2 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 14.3 | 0.4-1.1 | 35.5 | 0.2-0.7 | 31.6 | 0.7-1.0 | 71.4 | 1.7 |
| Conference | 14 | - | 14.1 | 0.4-0.9 | 50.0 | 0.2-0.5 | 42.9 | 0.7-1.1 | 66.7 | 1.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 11.8 | 0.2-0.6 | 33.3 | 0.1-0.3 | 40.0 | 1.0-1.3 | 75.0 | 1.5 |
| Away | 12 | 1 | 17.1 | 0.7-1.6 | 42.1 | 0.3-1.0 | 33.3 | 0.4-0.7 | 62.5 | 2.1 |
| Neutral | 2 | - | 16.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 25 | - | 13.6 | 0.2-0.9 | 26.1 | 0.1-0.5 | 23.1 | 0.8-1.1 | 71.4 | 1.4 |
| Losses | 4 | 1 | 18.2 | 1.2-2.0 | 62.5 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 3.2 |
| November | 4 | - | 17.2 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| December | 7 | - | 15.1 | 0.6-1.9 | 30.8 | 0.3-1.1 | 25.0 | 0.9-0.9 | 100.0 | 2.3 |
| January | 9 | - | 11.2 | 0.4-0.7 | 66.7 | 0.2-0.4 | 50.0 | 0.4-0.8 | 57.1 | 1.6 |
| February | 7 | - | 16.3 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 1.1-1.6 | 72.7 | 1.9 |
| March | 2 | 1 | 12.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 1.5 |





