Nate Koenig | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.8 | 40.6 | 29.9 | 82.5 | 5.9 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 1 | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 1 | 24 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Nov 26 | at Haverford | W, 74-68 | 1 | 25 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 28 | Frostburg St. | W, 73-56 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 1 | at Drew | W, 66-55 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 5 | at DeSales | L, 76-66 | 1 | 23 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Gallaudet | W, 85-60 | 1 | 27 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 17 | Randolph-Macon | W, 67-55 | 1 | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 29 | Denison | W, 77-35 | 1 | 27 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | Husson | W, 82-49 | 1 | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 2 | Washington College | W, 79-63 | 1 | 30 | 4-8 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Jan 5 | Merchant Marine | W, 74-57 | 1 | 35 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Jan 9 | at Juniata | L, 85-75 | 1 | 33 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 12 | at Moravian | W, 85-59 | 1 | 31 | 7-13 | 53.8 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Jan 16 | Susquehanna | W, 82-65 | 1 | 35 | 4-8 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Jan 19 | Scranton | W, 58-48 | 1 | 40 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Goucher | W, 72-46 | 1 | 34 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 26 | at Merchant Marine | W, 54-42 | 1 | 31 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 30 | Juniata | W, 62-53 | 1 | 32 | 2-6 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Feb 2 | Drew | W, 84-73 | 1 | 38 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | - | 17 |
| Feb 6 | at Susquehanna | W, 74-53 | 1 | 37 | 5-14 | 35.7 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 9 | at Scranton | L, 82-74 | 1 | 35 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 13 | at Goucher | W, 71-43 | 1 | 31 | 6-14 | 42.9 | 0-3 | 0.0 | 6-6 | 100.0 | 18 |
| Feb 16 | Moravian | W, 86-70 | 1 | 35 | 7-13 | 53.8 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Feb 20 | Merchant Marine | W, 65-57 | 1 | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 23 | Juniata | W, 63-62 | 1 | 36 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 2 | Staten Island | W, 67-61 | 1 | 40 | 6-15 | 40.0 | 2-6 | 33.3 | 5-7 | 71.4 | 19 |
| Mar 9 | at Williams | L, 89-78 | 1 | 35 | 3-9 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |





