Nate Koenig | #04 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.8 | 40.6 | 29.9 | 82.5 | 5.9 | 2.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 30.6 | 3.6-8.8 | 40.6 | 1.0-3.3 | 29.9 | 1.6-2.0 | 82.5 | 9.8 |
| Conference | 14 | 14 | 33.9 | 4.3-9.8 | 43.8 | 0.9-3.8 | 24.5 | 1.6-1.9 | 88.5 | 11.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 31.8 | 3.7-8.4 | 43.7 | 1.0-3.3 | 30.6 | 1.9-2.3 | 82.4 | 10.2 |
| Away | 12 | 12 | 29.9 | 3.7-9.6 | 38.3 | 0.9-3.4 | 26.8 | 1.1-1.2 | 86.7 | 9.3 |
| Neutral | 2 | 2 | 25.0 | 2.5-7.5 | 33.3 | 1.5-3.5 | 42.9 | 3.0-4.0 | 75.0 | 9.5 |
| Wins | 25 | 25 | 30.4 | 3.6-8.7 | 40.8 | 0.9-3.2 | 29.1 | 1.7-2.0 | 84.3 | 9.8 |
| Losses | 4 | 4 | 31.5 | 3.8-9.5 | 39.5 | 1.5-4.5 | 33.3 | 1.0-1.5 | 66.7 | 10.0 |
| November | 4 | 4 | 25.0 | 2.5-7.5 | 33.3 | 1.2-3.0 | 41.7 | 1.5-2.0 | 75.0 | 7.8 |
| December | 7 | 7 | 25.3 | 2.6-6.9 | 37.5 | 0.6-2.3 | 25.0 | 0.9-1.1 | 75.0 | 6.6 |
| January | 9 | 9 | 33.4 | 3.7-9.0 | 40.7 | 1.0-3.7 | 27.3 | 1.6-1.8 | 87.5 | 9.9 |
| February | 7 | 7 | 33.3 | 4.9-10.4 | 46.6 | 1.0-3.7 | 26.9 | 2.1-2.3 | 93.8 | 12.9 |
| March | 2 | 2 | 37.5 | 4.5-12.0 | 37.5 | 2.0-5.0 | 40.0 | 3.0-4.5 | 66.7 | 14.0 |





