Oray Nicolai | #30 | G | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.7 | 100.0 | 100.0 | 50.0 | 0.2 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Haverford | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Frostburg St. | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Drew | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at DeSales | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Carnegie Mellon | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Gallaudet | W, 85-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Randolph-Macon | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Denison | W, 77-35 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | Husson | W, 82-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Washington College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Merchant Marine | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Juniata | L, 85-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Moravian | W, 85-59 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Susquehanna | W, 82-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Scranton | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Goucher | W, 72-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Merchant Marine | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Juniata | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Susquehanna | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Scranton | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Goucher | W, 71-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Moravian | - | - | - | - | - | - | - | - | - | |
| Feb 20 | TBA | - | - | - | - | - | - | - | - | - |





