Riley Kirsch | #11 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.6 | 35.7 | 20.0 | 50.0 | 2.0 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 7.8 | 0.6-1.7 | 35.7 | 0.0-0.2 | 20.0 | 0.4-0.7 | 50.0 | 1.6 |
| Conference | 11 | - | 6.7 | 0.5-1.4 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 8.3 | 0.6-1.6 | 34.8 | 0.1-0.1 | 50.0 | 0.6-1.2 | 52.9 | 1.9 |
| Away | 10 | - | 7.7 | 0.7-1.9 | 36.8 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 1.4 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 21 | - | 8.2 | 0.7-1.9 | 35.9 | 0.0-0.2 | 20.0 | 0.4-0.9 | 50.0 | 1.8 |
| Losses | 4 | - | 5.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| November | 3 | - | 4.7 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 1.7 |
| December | 7 | - | 11.1 | 1.3-3.0 | 42.9 | 0.0-0.3 | 0.0 | 0.6-1.4 | 40.0 | 3.1 |
| January | 7 | - | 6.7 | 0.3-1.1 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 |
| February | 6 | - | 7.2 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 1.3 |
| March | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |





