Shawn Holmes | #03 | | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.2 | 41.2 | 40.0 | 80.5 | 3.9 | 3.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 1 | 36 | 9-17 | 52.9 | 2-4 | 50.0 | 3-5 | 60.0 | 23 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 1 | 40 | 4-16 | 25.0 | 2-6 | 33.3 | 6-6 | 100.0 | 16 |
| Nov 26 | at Haverford | W, 74-68 | 1 | 36 | 6-15 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Nov 28 | Frostburg St. | W, 73-56 | 1 | 37 | 5-16 | 31.2 | 2-2 | 100.0 | 5-7 | 71.4 | 17 |
| Dec 1 | at Drew | W, 66-55 | 1 | 31 | 4-9 | 44.4 | 2-4 | 50.0 | 2-8 | 25.0 | 12 |
| Dec 5 | at DeSales | L, 76-66 | 1 | 37 | 3-12 | 25.0 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 1 | 36 | 7-19 | 36.8 | 2-4 | 50.0 | 0-0 | - | 16 |
| Dec 15 | at Gallaudet | W, 85-60 | 1 | 30 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 17 | Randolph-Macon | W, 67-55 | 1 | 39 | 8-13 | 61.5 | 3-4 | 75.0 | 8-8 | 100.0 | 27 |
| Dec 29 | Denison | W, 77-35 | 1 | 27 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| Dec 30 | Husson | W, 82-49 | 1 | 26 | 5-11 | 45.5 | 2-2 | 100.0 | 5-5 | 100.0 | 17 |
| Jan 2 | Washington College | W, 79-63 | 1 | 40 | 7-11 | 63.6 | 1-2 | 50.0 | 8-8 | 100.0 | 23 |
| Jan 5 | Merchant Marine | W, 74-57 | 1 | 35 | 5-18 | 27.8 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 9 | at Juniata | L, 85-75 | 1 | 35 | 6-16 | 37.5 | 2-9 | 22.2 | 4-5 | 80.0 | 18 |
| Jan 12 | at Moravian | W, 85-59 | 1 | 36 | 7-12 | 58.3 | 2-5 | 40.0 | 4-6 | 66.7 | 20 |
| Jan 16 | Susquehanna | W, 82-65 | 1 | 36 | 5-13 | 38.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Jan 19 | Scranton | W, 58-48 | 1 | 32 | 0-10 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 23 | Goucher | W, 72-46 | 1 | 38 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | - | 13 |
| Jan 26 | at Merchant Marine | W, 54-42 | 1 | 37 | 7-16 | 43.8 | 3-6 | 50.0 | 4-8 | 50.0 | 21 |
| Jan 30 | Juniata | W, 62-53 | 1 | 32 | 7-15 | 46.7 | 0-4 | 0.0 | 2-3 | 66.7 | 16 |
| Feb 2 | Drew | W, 84-73 | 1 | 36 | 6-11 | 54.5 | 2-2 | 100.0 | 10-10 | 100.0 | 24 |
| Feb 6 | at Susquehanna | W, 74-53 | 1 | 37 | 10-20 | 50.0 | 1-3 | 33.3 | 0-0 | - | 21 |
| Feb 9 | at Scranton | L, 82-74 | 1 | 37 | 3-18 | 16.7 | 1-6 | 16.7 | 4-4 | 100.0 | 11 |
| Feb 13 | at Goucher | W, 71-43 | 1 | 25 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 16 | Moravian | W, 86-70 | 1 | 36 | 8-14 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 18 |
| Feb 20 | Merchant Marine | W, 65-57 | 1 | 40 | 3-13 | 23.1 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 23 | Juniata | W, 63-62 | 1 | 29 | 6-13 | 46.2 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Mar 2 | Staten Island | W, 67-61 | 1 | 40 | 5-15 | 33.3 | 1-4 | 25.0 | 6-6 | 100.0 | 17 |
| Mar 9 | at Williams | L, 89-78 | - | - | - | - | - | - | - | - | - |





