Shawn Holmes | #03 | | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.2 | 41.2 | 40.0 | 80.5 | 3.9 | 3.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 1 | 36 | 0 | 1 | 1 | 4 | 1 | 4.0 | 2 | 0 | 2 | 0 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 1 | 40 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | 0 |
| Nov 26 | at Haverford | W, 74-68 | 1 | 36 | 0 | 3 | 3 | 5 | 2 | 2.5 | 6 | 0 | 1 | 0 |
| Nov 28 | Frostburg St. | W, 73-56 | 1 | 37 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Dec 1 | at Drew | W, 66-55 | 1 | 31 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 5 | at DeSales | L, 76-66 | 1 | 37 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 4 | 0 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 1 | 36 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 1 | 0 |
| Dec 15 | at Gallaudet | W, 85-60 | 1 | 30 | 0 | 5 | 5 | 4 | 2 | 2.0 | 4 | 0 | 4 | 0 |
| Dec 17 | Randolph-Macon | W, 67-55 | 1 | 39 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | 0 |
| Dec 29 | Denison | W, 77-35 | 1 | 27 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 1 | 0 |
| Dec 30 | Husson | W, 82-49 | 1 | 26 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 0 | 2 | 0 |
| Jan 2 | Washington College | W, 79-63 | 1 | 40 | 0 | 5 | 5 | 3 | 3 | 1.0 | 2 | 0 | 2 | 0 |
| Jan 5 | Merchant Marine | W, 74-57 | 1 | 35 | 2 | 1 | 3 | 2 | 3 | 0.7 | 2 | 0 | 2 | 0 |
| Jan 9 | at Juniata | L, 85-75 | 1 | 35 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 12 | at Moravian | W, 85-59 | 1 | 36 | 1 | 3 | 4 | 5 | 4 | 1.2 | 2 | 0 | 1 | 0 |
| Jan 16 | Susquehanna | W, 82-65 | 1 | 36 | 1 | 6 | 7 | 7 | 2 | 3.5 | 2 | 0 | 4 | 0 |
| Jan 19 | Scranton | W, 58-48 | 1 | 32 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 23 | Goucher | W, 72-46 | 1 | 38 | 1 | 4 | 5 | 11 | 0 | - | 3 | 0 | 2 | 0 |
| Jan 26 | at Merchant Marine | W, 54-42 | 1 | 37 | 1 | 2 | 3 | 1 | 3 | 0.3 | 4 | 0 | 2 | 0 |
| Jan 30 | Juniata | W, 62-53 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 2 | Drew | W, 84-73 | 1 | 36 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 6 | at Susquehanna | W, 74-53 | 1 | 37 | 2 | 3 | 5 | 3 | 1 | 3.0 | 3 | 0 | 0 | 0 |
| Feb 9 | at Scranton | L, 82-74 | 1 | 37 | 1 | 3 | 4 | 5 | 5 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 13 | at Goucher | W, 71-43 | 1 | 25 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 16 | Moravian | W, 86-70 | 1 | 36 | 0 | 2 | 2 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Feb 20 | Merchant Marine | W, 65-57 | 1 | 40 | 0 | 7 | 7 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Feb 23 | Juniata | W, 63-62 | 1 | 29 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Mar 2 | Staten Island | W, 67-61 | 1 | 40 | 0 | 3 | 3 | 5 | 3 | 1.7 | 2 | 0 | 2 | 0 |
| Mar 9 | at Williams | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |





