Shawn Holmes | #03 | | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.2 | 41.2 | 40.0 | 80.5 | 3.9 | 3.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 34.9 | 0.6 | 3.2 | 3.9 | 1.9 | 0.0 | 3.2 | 1.6 | 2.0 | 1.8 | 0.0 |
| Conference | 14 | 14 | 34.5 | 1.1 | 3.0 | 4.1 | 1.7 | 0.0 | 2.9 | 1.6 | 1.7 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 34.9 | 0.5 | 3.3 | 3.8 | 1.9 | 0.0 | 3.3 | 1.3 | 2.6 | 1.7 | 0.0 |
| Away | 11 | 11 | 34.3 | 1.0 | 3.3 | 4.3 | 2.0 | 0.0 | 3.2 | 2.3 | 1.4 | 2.2 | 0.0 |
| Neutral | 2 | 2 | 38.0 | 0.0 | 2.5 | 2.5 | 1.5 | 0.0 | 3.5 | 1.0 | 3.5 | 1.0 | 0.0 |
| Wins | 25 | 25 | 34.7 | 0.6 | 3.3 | 3.9 | 1.8 | 0.0 | 3.2 | 1.6 | 2.0 | 2.0 | 0.0 |
| Losses | 3 | 3 | 36.3 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 4.0 | 2.3 | 1.7 | 0.7 | 0.0 |
| November | 4 | 4 | 37.2 | 0.2 | 3.0 | 3.2 | 1.5 | 0.0 | 3.5 | 1.5 | 2.3 | 2.5 | 0.0 |
| December | 7 | 7 | 32.3 | 0.7 | 3.1 | 3.9 | 2.1 | 0.0 | 3.4 | 1.9 | 1.8 | 2.0 | 0.0 |
| January | 9 | 9 | 35.7 | 0.9 | 3.1 | 4.0 | 2.1 | 0.0 | 3.4 | 1.8 | 1.9 | 1.8 | 0.0 |
| February | 7 | 7 | 34.3 | 0.6 | 3.7 | 4.3 | 1.6 | 0.0 | 2.4 | 1.1 | 2.1 | 1.3 | 0.0 |
| March | 1 | 1 | 40.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 5.0 | 3.0 | 1.7 | 2.0 | 0.0 |





