Shawn Holmes | #03 | | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.2 | 41.2 | 40.0 | 80.5 | 3.9 | 3.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 976 | 18 | 91 | 109 | 53 | 0 | 91 | 46 | 2.0 | 51 | 0 |
| Conference | 14 | 14 | 483 | 15 | 42 | 57 | 24 | 0 | 40 | 23 | 1.7 | 23 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 523 | 7 | 50 | 57 | 28 | 0 | 49 | 19 | 2.6 | 25 | 0 |
| Away | 11 | 11 | 377 | 11 | 36 | 47 | 22 | 0 | 35 | 25 | 1.4 | 24 | 0 |
| Neutral | 2 | 2 | 76 | 0 | 5 | 5 | 3 | 0 | 7 | 2 | 3.5 | 2 | 0 |
| Wins | 25 | 25 | 867 | 15 | 82 | 97 | 44 | 0 | 79 | 39 | 2.0 | 49 | 0 |
| Losses | 3 | 3 | 109 | 3 | 9 | 12 | 9 | 0 | 12 | 7 | 1.7 | 2 | 0 |
| November | 4 | 4 | 149 | 1 | 12 | 13 | 6 | 0 | 14 | 6 | 2.3 | 10 | 0 |
| December | 7 | 7 | 226 | 5 | 22 | 27 | 15 | 0 | 24 | 13 | 1.8 | 14 | 0 |
| January | 9 | 9 | 321 | 8 | 28 | 36 | 19 | 0 | 31 | 16 | 1.9 | 16 | 0 |
| February | 7 | 7 | 240 | 4 | 26 | 30 | 11 | 0 | 17 | 8 | 2.1 | 9 | 0 |
| March | 1 | 1 | 40 | 0 | 3 | 3 | 2 | 0 | 5 | 3 | 1.7 | 2 | 0 |





