Shawn Holmes | #03 | | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.2 | 41.2 | 40.0 | 80.5 | 3.9 | 3.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 34.9 | 5.6-13.6 | 41.2 | 1.4-3.6 | 40.0 | 3.5-4.4 | 80.5 | 16.2 |
| Conference | 14 | 14 | 34.5 | 5.5-13.7 | 40.1 | 1.2-3.6 | 33.3 | 3.4-4.6 | 73.4 | 15.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 34.9 | 5.5-12.9 | 42.3 | 1.2-2.6 | 46.2 | 4.3-4.8 | 88.9 | 16.4 |
| Away | 11 | 11 | 34.3 | 5.6-14.0 | 40.3 | 1.6-4.6 | 35.3 | 2.4-3.6 | 65.0 | 15.3 |
| Neutral | 2 | 2 | 38.0 | 6.5-16.5 | 39.4 | 2.0-5.0 | 40.0 | 4.5-5.5 | 81.8 | 19.5 |
| Wins | 25 | 25 | 34.7 | 5.8-13.4 | 43.3 | 1.4-3.1 | 44.9 | 3.5-4.4 | 79.1 | 16.5 |
| Losses | 3 | 3 | 36.3 | 4.0-15.3 | 26.1 | 1.7-7.3 | 22.7 | 4.0-4.3 | 92.3 | 13.7 |
| November | 4 | 4 | 37.2 | 6.0-16.0 | 37.5 | 1.8-4.0 | 43.8 | 4.0-5.2 | 76.2 | 17.8 |
| December | 7 | 7 | 32.3 | 5.6-11.7 | 47.6 | 2.0-3.6 | 56.0 | 2.7-3.6 | 76.0 | 15.9 |
| January | 9 | 9 | 35.7 | 5.6-13.8 | 40.3 | 1.1-3.9 | 28.6 | 4.0-5.2 | 76.6 | 16.2 |
| February | 7 | 7 | 34.3 | 5.6-13.7 | 40.6 | 1.1-2.9 | 40.0 | 3.1-3.4 | 91.7 | 15.4 |
| March | 1 | 1 | 40.0 | 5.0-15.0 | 33.3 | 1.0-4.0 | 25.0 | 6.0-6.0 | 100.0 | 17.0 |





