Shawn Holmes | #03 | | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.2 | 41.2 | 40.0 | 80.5 | 3.9 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 976 | 157-381 | 41.2 | 40-100 | 40.0 | 99-123 | 80.5 | 453 |
| Conference | 14 | 14 | 483 | 77-192 | 40.1 | 17-51 | 33.3 | 47-64 | 73.4 | 218 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 523 | 82-194 | 42.3 | 18-39 | 46.2 | 64-72 | 88.9 | 246 |
| Away | 11 | 11 | 377 | 62-154 | 40.3 | 18-51 | 35.3 | 26-40 | 65.0 | 168 |
| Neutral | 2 | 2 | 76 | 13-33 | 39.4 | 4-10 | 40.0 | 9-11 | 81.8 | 39 |
| Wins | 25 | 25 | 867 | 145-335 | 43.3 | 35-78 | 44.9 | 87-110 | 79.1 | 412 |
| Losses | 3 | 3 | 109 | 12-46 | 26.1 | 5-22 | 22.7 | 12-13 | 92.3 | 41 |
| November | 4 | 4 | 149 | 24-64 | 37.5 | 7-16 | 43.8 | 16-21 | 76.2 | 71 |
| December | 7 | 7 | 226 | 39-82 | 47.6 | 14-25 | 56.0 | 19-25 | 76.0 | 111 |
| January | 9 | 9 | 321 | 50-124 | 40.3 | 10-35 | 28.6 | 36-47 | 76.6 | 146 |
| February | 7 | 7 | 240 | 39-96 | 40.6 | 8-20 | 40.0 | 22-24 | 91.7 | 108 |
| March | 1 | 1 | 40 | 5-15 | 33.3 | 1-4 | 25.0 | 6-6 | 100.0 | 17 |





