Steve Limberiou | #23 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 14.1 | 46.6 | 48.0 | 80.6 | 6.2 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 1 | 26 | 3-11 | 27.3 | 3-6 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 26 | at Haverford | W, 74-68 | 1 | 32 | 7-14 | 50.0 | 2-4 | 50.0 | 7-8 | 87.5 | 23 |
| Nov 28 | Frostburg St. | W, 73-56 | 1 | 35 | 4-10 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Dec 1 | at Drew | W, 66-55 | 1 | 24 | 4-10 | 40.0 | 1-3 | 33.3 | 5-7 | 71.4 | 14 |
| Dec 5 | at DeSales | L, 76-66 | 1 | 31 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 1 | 26 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 | at Gallaudet | W, 85-60 | 1 | 38 | 7-12 | 58.3 | 2-6 | 33.3 | 4-6 | 66.7 | 20 |
| Dec 17 | Randolph-Macon | W, 67-55 | 1 | 35 | 4-13 | 30.8 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 29 | Denison | W, 77-35 | 1 | 29 | 10-15 | 66.7 | 7-10 | 70.0 | 0-0 | - | 27 |
| Dec 30 | Husson | W, 82-49 | 1 | 30 | 7-12 | 58.3 | 4-7 | 57.1 | 4-4 | 100.0 | 22 |
| Jan 2 | Washington College | W, 79-63 | 1 | 29 | 5-11 | 45.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 5 | Merchant Marine | W, 74-57 | 1 | 38 | 8-14 | 57.1 | 4-6 | 66.7 | 0-0 | - | 20 |
| Jan 9 | at Juniata | L, 85-75 | 1 | 31 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | at Moravian | W, 85-59 | 1 | 25 | 7-11 | 63.6 | 5-8 | 62.5 | 0-0 | - | 19 |
| Jan 16 | Susquehanna | W, 82-65 | 1 | 30 | 7-13 | 53.8 | 3-5 | 60.0 | 2-3 | 66.7 | 19 |
| Jan 19 | Scranton | W, 58-48 | 1 | 37 | 4-13 | 30.8 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Jan 23 | Goucher | W, 72-46 | 1 | 31 | 7-13 | 53.8 | 5-8 | 62.5 | 2-2 | 100.0 | 21 |
| Jan 26 | at Merchant Marine | W, 54-42 | 1 | 27 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 30 | Juniata | W, 62-53 | 1 | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Feb 2 | Drew | W, 84-73 | 1 | 27 | 4-10 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Feb 6 | at Susquehanna | W, 74-53 | 1 | 36 | 10-18 | 55.6 | 7-10 | 70.0 | 2-3 | 66.7 | 29 |
| Feb 9 | at Scranton | L, 82-74 | 1 | 31 | 5-11 | 45.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 13 | at Goucher | W, 71-43 | 1 | 31 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 16 | Moravian | W, 86-70 | 1 | 26 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 20 | Merchant Marine | W, 65-57 | 1 | 30 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 23 | Juniata | W, 63-62 | 1 | 33 | 5-9 | 55.6 | 0-3 | 0.0 | 0-1 | 0.0 | 10 |
| Mar 2 | Staten Island | W, 67-61 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 9 | at Williams | L, 89-78 | 1 | 38 | 10-16 | 62.5 | 6-9 | 66.7 | 0-0 | - | 26 |





