Steve Limberiou | #23 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 14.1 | 46.6 | 48.0 | 80.6 | 6.2 | 1.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 30.3 | 1.9 | 4.3 | 6.2 | 1.1 | 0.0 | 1.3 | 0.8 | 1.6 | 0.9 | 0.5 |
| Conference | 14 | 14 | 30.3 | 1.7 | 4.6 | 6.4 | 1.1 | 0.0 | 1.4 | 0.8 | 1.8 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 30.8 | 1.9 | 5.1 | 6.9 | 1.2 | 0.0 | 1.5 | 0.7 | 2.0 | 1.0 | 0.4 |
| Away | 12 | 12 | 30.8 | 2.1 | 3.8 | 5.9 | 0.9 | 0.0 | 1.2 | 1.1 | 1.2 | 0.6 | 0.5 |
| Neutral | 2 | 2 | 24.0 | 0.5 | 2.0 | 2.5 | 1.0 | 0.0 | 0.5 | 0.0 | - | 2.0 | 1.0 |
| Wins | 25 | 25 | 30.0 | 2.0 | 4.3 | 6.3 | 1.1 | 0.0 | 1.3 | 0.7 | 1.8 | 1.0 | 0.5 |
| Losses | 4 | 4 | 32.8 | 1.2 | 4.5 | 5.8 | 1.0 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.2 |
| November | 4 | 4 | 28.8 | 1.5 | 2.8 | 4.2 | 0.5 | 0.0 | 1.5 | 0.2 | 6.0 | 1.2 | 1.0 |
| December | 7 | 7 | 30.4 | 2.4 | 4.3 | 6.7 | 0.7 | 0.0 | 1.4 | 0.7 | 2.0 | 1.0 | 0.1 |
| January | 9 | 9 | 30.9 | 1.3 | 4.4 | 5.8 | 1.6 | 0.0 | 1.1 | 1.0 | 1.1 | 0.7 | 0.6 |
| February | 7 | 7 | 30.6 | 2.0 | 4.9 | 6.9 | 0.9 | 0.0 | 1.6 | 0.9 | 1.8 | 1.0 | 0.3 |
| March | 2 | 2 | 30.0 | 2.5 | 5.5 | 8.0 | 2.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 1.0 |





