Steve Limberiou | #23 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 14.1 | 46.6 | 48.0 | 80.6 | 6.2 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 30.3 | 4.9-10.5 | 46.6 | 2.4-5.1 | 48.0 | 1.9-2.3 | 80.6 | 14.1 |
| Conference | 14 | 14 | 30.3 | 4.8-10.5 | 45.6 | 2.5-5.1 | 48.6 | 1.6-2.1 | 73.3 | 13.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 30.8 | 5.1-10.9 | 46.6 | 2.3-5.2 | 44.9 | 1.6-2.1 | 77.4 | 14.1 |
| Away | 12 | 12 | 30.8 | 5.1-10.5 | 48.4 | 2.8-5.3 | 51.6 | 2.0-2.5 | 80.0 | 14.9 |
| Neutral | 2 | 2 | 24.0 | 2.5-8.0 | 31.2 | 1.5-3.0 | 50.0 | 3.0-3.0 | 100.0 | 9.5 |
| Wins | 25 | 25 | 30.0 | 5.0-10.7 | 46.4 | 2.4-5.0 | 47.6 | 1.9-2.4 | 78.7 | 14.2 |
| Losses | 4 | 4 | 32.8 | 4.5-9.5 | 47.4 | 3.0-6.0 | 50.0 | 1.5-1.5 | 100.0 | 13.5 |
| November | 4 | 4 | 28.8 | 4.0-10.0 | 40.0 | 1.8-4.2 | 41.2 | 4.2-4.5 | 94.4 | 14.0 |
| December | 7 | 7 | 30.4 | 5.4-11.3 | 48.1 | 2.9-5.9 | 48.8 | 2.4-3.0 | 81.0 | 16.1 |
| January | 9 | 9 | 30.9 | 4.6-9.8 | 46.6 | 2.4-5.0 | 48.9 | 1.6-2.0 | 77.8 | 13.1 |
| February | 7 | 7 | 30.6 | 5.0-10.7 | 46.7 | 2.3-5.0 | 45.7 | 0.9-1.4 | 60.0 | 13.1 |
| March | 2 | 2 | 30.0 | 6.0-11.5 | 52.2 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 15.0 |





