Steve Limberiou | #23 | F | Catholic
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 14.1 | 46.6 | 48.0 | 80.6 | 6.2 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 880 | 142-305 | 46.6 | 71-148 | 48.0 | 54-67 | 80.6 | 409 |
| Conference | 14 | 14 | 424 | 67-147 | 45.6 | 35-72 | 48.6 | 22-30 | 73.3 | 191 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 462 | 76-163 | 46.6 | 35-78 | 44.9 | 24-31 | 77.4 | 211 |
| Away | 12 | 12 | 370 | 61-126 | 48.4 | 33-64 | 51.6 | 24-30 | 80.0 | 179 |
| Neutral | 2 | 2 | 48 | 5-16 | 31.2 | 3-6 | 50.0 | 6-6 | 100.0 | 19 |
| Wins | 25 | 25 | 749 | 124-267 | 46.4 | 59-124 | 47.6 | 48-61 | 78.7 | 355 |
| Losses | 4 | 4 | 131 | 18-38 | 47.4 | 12-24 | 50.0 | 6-6 | 100.0 | 54 |
| November | 4 | 4 | 115 | 16-40 | 40.0 | 7-17 | 41.2 | 17-18 | 94.4 | 56 |
| December | 7 | 7 | 213 | 38-79 | 48.1 | 20-41 | 48.8 | 17-21 | 81.0 | 113 |
| January | 9 | 9 | 278 | 41-88 | 46.6 | 22-45 | 48.9 | 14-18 | 77.8 | 118 |
| February | 7 | 7 | 214 | 35-75 | 46.7 | 16-35 | 45.7 | 6-10 | 60.0 | 92 |
| March | 2 | 2 | 60 | 12-23 | 52.2 | 6-10 | 60.0 | 0-0 | - | 30 |





