Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.9 | 45.6 | 38.9 | 72.7 | 36.0 | 15.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 3 | at George Washington | 46-72 Loss | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 217 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 456 |
| Nov 26 | at Haverford | W, 74-68 | 117 |
| Nov 28 | Frostburg St. | W, 73-56 | 429 |
| Dec 1 | at Drew | W, 66-55 | 416 |
| Dec 5 | at DeSales | L, 76-66 | 225 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 144 |
| Dec 15 | at Gallaudet | W, 85-60 | 150 |
| Dec 17 | Randolph-Macon | W, 67-55 | 192 |
| Dec 29 | Denison | W, 77-35 | 522 |
| Dec 30 | Husson | W, 82-49 | 342 |
| Jan 2 | Washington College | W, 79-63 | 111 |
| Jan 5 | Merchant Marine | W, 74-57 | 499 |
| Jan 9 | at Juniata | L, 85-75 | 202 |
| Jan 12 | at Moravian | W, 85-59 | 198 |
| Jan 16 | Susquehanna | W, 82-65 | 298 |
| Jan 19 | Scranton | W, 58-48 | 1436 |
| Jan 23 | Goucher | W, 72-46 | 119 |
| Jan 26 | at Merchant Marine | W, 54-42 | 311 |
| Jan 30 | Juniata | W, 62-53 | 431 |
| Feb 2 | Drew | W, 84-73 | 831 |
| Feb 6 | at Susquehanna | W, 74-53 | 310 |
| Feb 9 | at Scranton | L, 82-74 | 1600 |
| Feb 13 | at Goucher | W, 71-43 | 229 |
| Feb 16 | Moravian | W, 86-70 | 498 |
| Feb 20 | Merchant Marine | W, 65-57 | 889 |
| Feb 23 | Juniata | W, 63-62 | 1654 |
| Mar 2 | Staten Island | W, 67-61 | 1132 |
| Mar 9 | at Williams | L, 89-78 | 1561 |





