Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.9 | 45.6 | 38.9 | 72.7 | 36.0 | 15.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | 46-72 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Transylvania | W, 67-41 | 26-49 | 53.1 | 4-7 | 57.1 | 11-21 | 52.4 | 9 | 20 | 29 | 11 | 9 | 12 | 5 | 20 | 67 |
| Nov 17 | vs. St. Mary's (Md.) | W, 65-52 | 21-60 | 35.0 | 7-19 | 36.8 | 16-17 | 94.1 | 14 | 21 | 35 | 16 | 5 | 5 | 5 | 12 | 65 |
| Nov 26 | at Haverford | W, 74-68 | 26-54 | 48.1 | 6-13 | 46.2 | 16-20 | 80.0 | 14 | 17 | 31 | 16 | 11 | 7 | 5 | 15 | 74 |
| Nov 28 | Frostburg St. | W, 73-56 | 24-55 | 43.6 | 5-13 | 38.5 | 20-27 | 74.1 | 13 | 28 | 41 | 16 | 11 | 12 | 3 | 16 | 73 |
| Dec 1 | at Drew | W, 66-55 | 24-53 | 45.3 | 3-13 | 23.1 | 15-28 | 53.6 | 17 | 23 | 40 | 10 | 11 | 6 | 1 | 17 | 66 |
| Dec 5 | at DeSales | L, 76-66 | 24-67 | 35.8 | 8-27 | 29.6 | 10-12 | 83.3 | 15 | 22 | 37 | 14 | 10 | 7 | 3 | 19 | 66 |
| Dec 8 | at Carnegie Mellon | W, 60-46 | 28-61 | 45.9 | 3-7 | 42.9 | 1-3 | 33.3 | 15 | 20 | 35 | 12 | 10 | 4 | 3 | 9 | 60 |
| Dec 15 | at Gallaudet | W, 85-60 | 32-62 | 51.6 | 6-15 | 40.0 | 15-19 | 78.9 | 13 | 20 | 33 | 19 | 11 | 16 | 9 | 14 | 85 |
| Dec 17 | Randolph-Macon | W, 67-55 | 20-48 | 41.7 | 6-12 | 50.0 | 21-32 | 65.6 | 8 | 16 | 24 | 10 | 9 | 11 | 3 | 15 | 67 |
| Dec 29 | Denison | W, 77-35 | 29-57 | 50.9 | 10-17 | 58.8 | 9-12 | 75.0 | 6 | 32 | 38 | 23 | 7 | 7 | 1 | 5 | 77 |
| Dec 30 | Husson | W, 82-49 | 27-56 | 48.2 | 6-14 | 42.9 | 22-29 | 75.9 | 11 | 30 | 41 | 20 | 8 | 6 | 3 | 19 | 82 |
| Jan 2 | Washington College | W, 79-63 | 27-52 | 51.9 | 4-9 | 44.4 | 21-27 | 77.8 | 14 | 31 | 45 | 23 | 17 | 5 | 1 | 21 | 79 |
| Jan 5 | Merchant Marine | W, 74-57 | 26-63 | 41.3 | 7-17 | 41.2 | 15-19 | 78.9 | 9 | 23 | 32 | 14 | 8 | 11 | 1 | 8 | 74 |
| Jan 9 | at Juniata | L, 85-75 | 25-51 | 49.0 | 5-20 | 25.0 | 20-22 | 90.9 | 7 | 23 | 30 | 10 | 14 | 2 | 3 | 23 | 75 |
| Jan 12 | at Moravian | W, 85-59 | 33-53 | 62.3 | 8-17 | 47.1 | 11-19 | 57.9 | 10 | 24 | 34 | 16 | 10 | 9 | 1 | 14 | 85 |
| Jan 16 | Susquehanna | W, 82-65 | 30-57 | 52.6 | 6-12 | 50.0 | 16-20 | 80.0 | 13 | 22 | 35 | 22 | 10 | 9 | 4 | 17 | 82 |
| Jan 19 | Scranton | W, 58-48 | 21-58 | 36.2 | 1-10 | 10.0 | 15-19 | 78.9 | 15 | 31 | 46 | 15 | 9 | 2 | 2 | 7 | 58 |
| Jan 23 | Goucher | W, 72-46 | 29-54 | 53.7 | 6-14 | 42.9 | 8-10 | 80.0 | 5 | 29 | 34 | 25 | 9 | 8 | 5 | 13 | 72 |
| Jan 26 | at Merchant Marine | W, 54-42 | 17-53 | 32.1 | 4-14 | 28.6 | 16-22 | 72.7 | 8 | 30 | 38 | 6 | 8 | 10 | 6 | 11 | 54 |
| Jan 30 | Juniata | W, 62-53 | 21-54 | 38.9 | 4-12 | 33.3 | 16-23 | 69.6 | 11 | 27 | 38 | 10 | 9 | 8 | 1 | 15 | 62 |
| Feb 2 | Drew | W, 84-73 | 25-47 | 53.2 | 6-14 | 42.9 | 28-36 | 77.8 | 10 | 24 | 34 | 20 | 8 | 4 | 1 | 21 | 84 |
| Feb 6 | at Susquehanna | W, 74-53 | 30-61 | 49.2 | 10-21 | 47.6 | 4-7 | 57.1 | 10 | 23 | 33 | 20 | 9 | 7 | 4 | 13 | 74 |
| Feb 9 | at Scranton | L, 82-74 | 28-61 | 45.9 | 5-13 | 38.5 | 13-14 | 92.9 | 12 | 21 | 33 | 20 | 7 | 4 | 2 | 16 | 74 |
| Feb 13 | at Goucher | W, 71-43 | 26-59 | 44.1 | 6-13 | 46.2 | 13-18 | 72.2 | 12 | 35 | 47 | 15 | 8 | 4 | 4 | 14 | 71 |
| Feb 16 | Moravian | W, 86-70 | 33-65 | 50.8 | 4-14 | 28.6 | 16-23 | 69.6 | 7 | 24 | 31 | 20 | 7 | 14 | 2 | 19 | 86 |
| Feb 20 | Merchant Marine | W, 65-57 | 22-56 | 39.3 | 3-10 | 30.0 | 18-32 | 56.2 | 12 | 32 | 44 | 10 | 8 | 5 | 1 | 18 | 65 |
| Feb 23 | Juniata | W, 63-62 | 20-47 | 42.6 | 3-14 | 21.4 | 20-27 | 74.1 | 11 | 29 | 40 | 12 | 10 | 3 | 5 | 14 | 63 |
| Mar 2 | Staten Island | W, 67-61 | 22-57 | 38.6 | 5-14 | 35.7 | 18-24 | 75.0 | 9 | 30 | 39 | 16 | 11 | 6 | 2 | 14 | 67 |
| Mar 9 | at Williams | L, 89-78 | 29-65 | 44.6 | 10-19 | 52.6 | 10-15 | 66.7 | 7 | 21 | 28 | 13 | 6 | 6 | 1 | 14 | 78 |





