Catholic
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.9 | 45.6 | 38.9 | 72.7 | 36.0 | 15.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kyle Phanord | Fr | G | 29 | 1 | 414 | 11-31 | 35.5 | 6-19 | 31.6 | 20-28 | 71.4 | 48 | |
| 02 | Kevin Phanord | Fr | G | 29 | - | 311 | 5-22 | 22.7 | 1-7 | 14.3 | 19-24 | 79.2 | 30 | |
| 03 | Shawn Holmes | Sr | 28 | 28 | 976 | 157-381 | 41.2 | 40-100 | 40.0 | 99-123 | 80.5 | 453 | ||
| 04 | Nate Koenig | Sr | G | 29 | 29 | 886 | 104-256 | 40.6 | 29-97 | 29.9 | 47-57 | 82.5 | 284 | |
| 05 | Bryson Fonville | Fr | G | 29 | 29 | 876 | 104-204 | 51.0 | 12-34 | 35.3 | 50-72 | 69.4 | 270 | |
| 10 | Shakir Evans | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Riley Kirsch | Fr | F | 25 | - | 194 | 15-42 | 35.7 | 1-5 | 20.0 | 9-18 | 50.0 | 40 | |
| 12 | Kevin Graham | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 14 | Kieran Powell | Fr | G | 6 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-5 | 40.0 | 2 | |
| 21 | Dan Elliot | So | F | 28 | - | 159 | 8-18 | 44.4 | 0-0 | - | 3-7 | 42.9 | 19 | |
| 22 | Chris Kearney | Sr | C | 29 | 29 | 936 | 182-343 | 53.1 | 0-1 | 0.0 | 120-175 | 68.6 | 484 | |
| 23 | Steve Limberiou | So | F | 29 | 29 | 880 | 142-305 | 46.6 | 71-148 | 48.0 | 54-67 | 80.6 | 409 | |
| 24 | Luke Mulvaney | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Andrew Cannon | Fr | G | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Oray Nicolai | Fr | G | 9 | - | 22 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 | |
| 33 | Austin Calling | Fr | C | 10 | - | 62 | 4-9 | 44.4 | 0-0 | - | 1-5 | 20.0 | 9 | |
| 44 | Pete Schramm | Jr | C | 9 | - | 65 | 11-20 | 55.0 | 0-0 | - | 9-14 | 64.3 | 31 | |
| 54 | Jack Taylor | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 29 | 29 | 5800 | 745-1635 | 45.6 | 161-414 | 38.9 | 434-597 | 72.7 | 2085 | ||||
| Opponent | 29 | 29 | 5800 | 600-1548 | 38.8 | 191-571 | 33.5 | 310-455 | 68.1 | 1701 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kyle Phanord | Fr | G | 29 | 1 | 414 | 17 | 17 | 34 | 43 | 1 | 54 | 20 | 2.7 | 8 | 0 | |
| 02 | Kevin Phanord | Fr | G | 29 | - | 311 | 12 | 18 | 30 | 43 | 0 | 17 | 10 | 1.7 | 17 | 1 | |
| 03 | Shawn Holmes | Sr | 28 | 28 | 976 | 18 | 91 | 109 | 53 | 0 | 91 | 46 | 2.0 | 51 | 0 | ||
| 04 | Nate Koenig | Sr | G | 29 | 29 | 886 | 41 | 131 | 172 | 67 | 2 | 64 | 39 | 1.6 | 24 | 8 | |
| 05 | Bryson Fonville | Fr | G | 29 | 29 | 876 | 16 | 84 | 100 | 60 | 0 | 122 | 50 | 2.4 | 40 | 1 | |
| 10 | Shakir Evans | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Riley Kirsch | Fr | F | 25 | - | 194 | 10 | 41 | 51 | 24 | 0 | 5 | 7 | 0.7 | 12 | 0 | |
| 12 | Kevin Graham | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 14 | Kieran Powell | Fr | G | 6 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 1 | 1 | |
| 21 | Dan Elliot | So | F | 28 | - | 159 | 6 | 22 | 28 | 16 | 0 | 3 | 5 | 0.6 | 3 | 1 | |
| 22 | Chris Kearney | Sr | C | 29 | 29 | 936 | 78 | 125 | 203 | 73 | 1 | 53 | 52 | 1.0 | 25 | 59 | |
| 23 | Steve Limberiou | So | F | 29 | 29 | 880 | 54 | 126 | 180 | 31 | 0 | 38 | 24 | 1.6 | 26 | 14 | |
| 24 | Luke Mulvaney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Andrew Cannon | Fr | G | 2 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 30 | Oray Nicolai | Fr | G | 9 | - | 22 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| 33 | Austin Calling | Fr | C | 10 | - | 62 | 3 | 8 | 11 | 7 | 0 | 2 | 5 | 0.4 | 0 | 1 | |
| 44 | Pete Schramm | Jr | C | 9 | - | 65 | 8 | 7 | 15 | 11 | 0 | 3 | 2 | 1.5 | 2 | 1 | |
| 54 | Jack Taylor | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 5800 | 317 | 728 | 1045 | 433 | 0 | 454 | 270 | 1.7 | 210 | 87 | ||||
| Opponent | 29 | 29 | 5800 | 292 | 658 | 950 | 511 | 0 | 402 | 410 | 1.0 | 140 | 89 | ||||





