1995-96 Men's Basketball Stats
To best view these statistics, use the scroll bar across the bottom of your screen.
| Catholic | GP | GS | FG | Att. | Pct. | TP | Att. | Pct. | FT | Att. | Pct. | OR | DR | Reb. | R/G | Ast. | A/G | TO | Blk | B/G | Stl. | S/G | Foul | DQ | Min. | M/G | PTS | P/G |
| John Douglas | 26 | 24 | 154 | 346 | 44.5 | 44 | 126 | 34.9 | 126 | 178 | 70.8 | 68 | 151 | 219 | 8.4 | 77 | 3.0 | 69 | 3 | 0.1 | 35 | 1.3 | 42 | 0 | 884 | 34.0 | 478 | 18.4 |
| Sammy Briggs | 27 | 24 | 101 | 238 | 42.4 | 37 | 90 | 41.1 | 118 | 153 | 77.1 | 14 | 81 | 95 | 3.5 | 166 | 6.1 | 109 | 0 | 0.0 | 58 | 2.1 | 71 | 3 | 896 | 33.2 | 357 | 13.2 |
| Joe Conefry | 27 | 17 | 95 | 210 | 45.2 | 17 | 55 | 30.9 | 97 | 135 | 71.9 | 42 | 52 | 94 | 3.5 | 31 | 1.1 | 38 | 3 | 0.1 | 18 | 0.7 | 52 | 1 | 533 | 19.7 | 304 | 11.3 |
| Jeremy Borys | 27 | 27 | 120 | 236 | 50.8 | 9 | 35 | 25.7 | 46 | 65 | 70.8 | 46 | 92 | 138 | 5.1 | 21 | 0.8 | 43 | 5 | 0.2 | 35 | 1.3 | 88 | 6 | 736 | 27.3 | 295 | 10.9 |
| Pat Buckley | 27 | 16 | 82 | 224 | 36.6 | 66 | 182 | 36.3 | 18 | 26 | 69.2 | 4 | 31 | 35 | 1.3 | 81 | 3.0 | 44 | 0 | 0.0 | 22 | 0.8 | 35 | 1 | 767 | 28.4 | 248 | 9.2 |
| Jason Alexander | 27 | 25 | 72 | 128 | 56.3 | 0 | 0 | 0.0 | 24 | 53 | 45.3 | 51 | 126 | 176 | 6.5 | 10 | 0.4 | 48 | 67 | 2.5 | 7 | 0.3 | 97 | 5 | 608 | 22.5 | 168 | 6.2 |
| Donnie Scott | 27 | 0 | 48 | 138 | 34.8 | 4 | 15 | 26.7 | 42 | 57 | 73.7 | 35 | 34 | 69 | 2.6 | 10 | 0.4 | 26 | 19 | 0.7 | 14 | 0.5 | 56 | 1 | 315 | 11.7 | 142 | 5.3 |
| Russell Sullivan | 27 | 1 | 23 | 46 | 50.0 | 0 | 0 | 0.0 | 28 | 34 | 82.4 | 23 | 55 | 78 | 2.9 | 6 | 0.2 | 13 | 9 | 0.3 | 5 | 0.2 | 38 | 0 | 292 | 10.8 | 74 | 2.7 |
| Jim McNiff | 27 | 0 | 26 | 72 | 36.1 | 9 | 31 | 29.0 | 9 | 20 | 45.0 | 11 | 14 | 25 | 0.9 | 8 | 0.3 | 11 | 1 | 0.0 | 4 | 0.1 | 24 | 0 | 204 | 7.6 | 70 | 2.6 |
| Shawn Kane | 15 | 0 | 6 | 18 | 33.3 | 0 | 3 | 0.0 | 11 | 13 | 84.6 | 5 | 9 | 14 | 0.9 | 5 | 0.3 | 9 | 0 | 0.0 | 3 | 0.2 | 9 | 0 | 80 | 5.3 | 23 | 1.5 |
| Austin Hatch | 27 | 1 | 9 | 26 | 34.6 | 2 | 6 | 33.3 | 7 | 12 | 58.3 | 4 | 6 | 10 | 0.4 | 6 | 0.2 | 10 | 0 | 0.0 | 2 | 0.1 | 31 | 0 | 168 | 6.2 | 27 | 1.0 |
| Mark Gentili | 12 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0.5 | 0 | 0.0 | 1 | 1 | 0.1 | 0 | 0.0 | 5 | 0 | 22 | 1.8 | 9 | 0.8 |
| Mike Gallagher | 10 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 0.7 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.1 | 4 | 0 | 20 | 2 | 3 | 0.3 |
| Team | 54 | 75 | 129 | 0 | ||||||||||||||||||||||||
| Catholic | 27 | 27 | 741 | 1692 | 43.8 | 188 | 543 | 34.6 | 528 | 750 | 70.4 | 363 | 733 | 1095 | 40.6 | 421 | 15.6 | 421 | 108 | 4.0 | 204 | 7.6 | 552 | 17 | 2198 | 81.4 | ||
| Opponents | 27 | 27 | 756 | 1745 | 43.3 | 151 | 407 | 37.1 | 439 | 666 | 65.9 | 380 | 746 | 1126 | 41.7 | 353 | 13.1 | 443 | 111 | 4.1 | 205 | 7.6 | 633 | 25 | 2102 | 77.9 |





