| FG (Incl. 3's) | 3 PT FG | Free Throws | Rebounds | ||||||||||||||||
| Player | GP-GS | MD-ATT | PCT | MD-ATT | PCT | MD-ATT | PCT | OFF | DEF | TOT | AVG | A | TO | BLK | STL | PF-D | MIN-AVG | PTS | AVG |
| Jeremy Borys | 25-25 | 173-325 | 53.2 | 7-18 | 38.9 | 106-140 | 75.7 | 38 | 101 | 139 | 5.6 | 24 | 39 | 16 | 30 | 71-2 | 824-33.0 | 459 | 18.4 |
| Shawn Kane | 25-13 | 100-224 | 44.6 | 49-122 | 40.2 | 56-72 | 77.8 | 28 | 62 | 90 | 3.6 | 24 | 32 | 2 | 18 | 42-0 | 535-21.4 | 305 | 12.2 |
| Sammy Briggs | 25-23 | 81-210 | 38.6 | 18-67 | 26.9 | 58-79 | 73.4 | 19 | 73 | 92 | 3.7 | 1 | 99 | 1 | 47 | 70-2 | 762-30.5 | 238 | 9.5 |
| Sean Tuohey | 12-5 | 37-96 | 38.5 | 10-29 | 34.5 | 26-35 | 74.3 | 14 | 20 | 34 | 2.8 | 14 | 28 | 1 | 22 | 36-1 | 242-20.2 | 110 | 9.2 |
| Joe Conefry | 20-7 | 52-123 | 42.3 | 11-28 | 39.3 | 54-70 | 77.1 | 21 | 27 | 48 | 2.4 | 21 | 29 | 2 | 11 | 43-1 | 337-16.9 | 169 | 8.4 |
| Jim McNiff | 25-7 | 78-181 | 43.1 | 36-86 | 41.9 | 19-26 | 73.1 | 19 | 29 | 48 | 1.9 | 22 | 14 | 0 | 7 | 42-1 | 476-19.0 | 211 | 8.4 |
| Pat Buckley | 25-17 | 53-151 | 35.1 | 37-115 | 32.2 | 19-28 | 67.9 | 8 | 18 | 26 | 1.0 | 66 | 38 | 1 | 15 | 28-0 | 541-21.6 | 162 | 6.5 |
| Jason Alexander | 25-20 | 55-111 | 49.5 | 0-0 | 0.0 | 26-49 | 53.1 | 42 | 113 | 155 | 6.2 | 8 | 43 | 103 | 18 | 83-3 | 579-23.2 | 136 | 5.4 |
| Dan Harrington | 25-2 | 17-44 | 38.6 | 1-5 | 20.0 | 14-20 | 70.0 | 13 | 23 | 36 | 1.4 | 4 | 24 | 0 | 12 | 35-0 | 189-7.6 | 49 | 2.0 |
| Mike Lepeonka | 11-0 | 7-8 | 87.5 | 0-0 | 0.0 | 7-7 | 100.0 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 4-0 | 28-2.5 | 21 | 1.9 |
| Brian Cunningham | 3-0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0.7 | 4 | 2 | 0 | 2 | 2-0 | 10-3.3 | 5 | 1.7 |
| T.J. Cosgrove | 13-0 | 6-15 | 40.0 | 4-11 | 36.4 | 1-2 | 50.0 | 5 | 5 | 10 | 0.8 | 1 | 4 | 0 | 4 | 8-0 | 35-2.7 | 17 | 1.3 |
| Mike Gallagher | 25-4 | 14-25 | 56.0 | 0-0 | 0.0 | 4-17 | 23.5 | 26 | 38 | 2.6 | 2 | 9 | 16 | 9 | 42-2 | 246-9.8 | 32 | 1.3 | |
| Tom Keenan | 8-0 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0.3 | 3 | 4 | 0 | 3 | 5-0 | 23-2.9 | 7 | 0.9 |
| Russell Sullivan | 23-0 | 7-19 | 36.8 | 0-0 | 0.0 | 5-6 | 83.3 | 6 | 17 | 23 | 1.0 | 3 | 6 | 4 | 4 | 19-0 | 131-5.7 | 19 | 0.8 |
| Matt Laczkowski | 10-0 | 3-8 | 37.5 | 0-0 | 0.0 | 0-4 | 0.0 | 6 | 2 | 8 | 0.8 | 0 | 2 | 1 | 2 | 5-0 | 26-2.6 | 6 | 0.6 |
| Mark Gentili | 9-1 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 4 | 4 | 0.4 | 0 | 0 | 1 | 0 | 5-0 | 25-2.8 | 3 | 0.3 |
| Others | 7-1 | 7-23 | 30.4 | 0-0 | 0.0 | 4-8 | 50.0 | 6 | 11 | 17 | 2.4 | 3 | 12 | 1 | 2 | 9-0 | 91-13.0 | 18 | 2.6 |
| Team | 61 | 76 | 137 | 0 | |||||||||||||||
| Catholic | 25-25 | 695-1579 | 44.0 | 175-487 | 35.9 | 402-567 | 70.9 | 316 | 627 | 943 | 37.7 | 363 | 385 | 149 | 206 | 549-12 | 1967 | 78.7 | |
| Opponents | 25-25 | 665-1554 | 42.8 | 119-340 | 35.0 | 470-674 | 69.7 | 375 | 676 | 1027 | 41.1 | 331 | 416 | 76 | 196 | 511-20 | 1919 | 76.8 | |





