1998-99 Season
Senior guard Sean Tuohey was selected Honorable Mention All-Middle Atlantic Region by Columbus Multimedia. Tuohey, who averaged a team-high 12.5 points in 1998-99, finished as the Cardinals' 22nd leading career scorer with 1,072 points. He helped the Cardinals advance to the NCAA Division III Sweet 16 for a second consecutive season.
NCAA
Tournament Information
Catholic 77, Lebanon Valley 72
Catholic 73, Goucher 69
Results (23-7, 12-2 CAC)
| Date | Opponent | Time | Notable |
| Nov. 21 | at American (Div. I) | L, 81-73 | Kane 20 pts, Maloney 18 |
| Nov. 23 | at Haverford | W, 78-67 | Kane 17 pts, Gallagher 11 pts, 13 reb |
| Nov. 27 | Roanoke | W, 70-68 | Tuohey layup wins with :05 left; Maloney 24, Harrington 17 |
| Nov. 29 | at Scranton | W, 74-62 | Tuohey 20 pts, Team 10-for-16 three-pointers |
| Dec. 2 | at Mary Washington | W, 94-87 | Tuohey and Maloney 19 pts. each; Kris Zeisler 10 pts./10 rebs. Maloney 5 straight threes in second half |
| Dec. 5 | St. Mary's (Md.) + | W, 81-63 | Harrington 18, Kane 13, Tuohey 12 |
| Dec. 8 | Ursinus | W, 101-70 | Tuohey 17, Kane 16, Gallagher 9 reb |
| Jan. 4 | Connecticut Coll. | L, 86-76 | Kane 21, Maloney 14 |
| Jan. 6 | Western Maryland | W, 99-55 | Five in double figures |
| Jan. 9 | Colby-Sawyer % | W, 73-64 | Catholic ends game on 15-4 run; Lepeonka career-high 13 pts |
| Jan. 10 | Kean % | L, 64-62 | Kane 15 pts. Kane and Lepeonka all-tourney |
| Jan. 13 | York (Pa.) | W, 76-65 | Tuohey 18 (9-for-12 FT), Maloney 13 |
| Jan. 16 | at Goucher | W, 76-72 | Judge 16 pts off bench, Gallagher 12 pts, 12 reb. |
| Jan. 18 | Villa Julie | W, 87-57 | Zeisler 13 pts, Lepeonka 12 pts, 11 reb. 18 players scored. |
| Jan. 20 | Salisbury State | W, 80-73 | Lepeonka career-high 15, Kane 13 (10-for-10 free throws) |
| Jan. 23 | at Gallaudet | W, 70-57 | Judge 18, Lepeonka 14, Tuohey 14 |
| Jan. 27 | Mary Washington | W, 85-59 | Judge 20, Tuohey 13, Lepeonka and Gallagher 8 reb. |
| Jan. 30 | at Marymount | L, 103-87 (OT) | Kane 22 pts; Lepeonka career-high 17 pts, 10 reb. |
| Feb. 3 | at St. Mary's (Md.) | W, 67-54 | Lepeonka 16 pts; Harrington 11 pts, 8 reb. |
| Feb. 6 | Goucher & | L, 77-64 | Tuohey 18, Maloney 12; Gallagher 8 reb. |
| Feb. 10 | at York (Pa.) | W, 87-61 | McNiff season-high 18, Judge & Lepeonka 13, Kane 5 assists |
| Feb. 13 | Gallaudet | W, 74-58 | Gallagher career-high 14 (6-for-6 FG), Lepeonka 11 pts, 11 reb. |
| Feb. 17 | at Salisbury State | W, 131- 128 2 OT | Catholic sets school record for points; Maloney career-high 30; Harrington 23, including three to force OT; Lepeonka 21 |
| Feb. 20 | Marymount | W, 76-62 | Cardinals clinch share of regular- season title; Tuohey 14 (1,000th career point), Harrington 14, McNiff 10 |
| Feb. 23 | York (Pa.) # | W, 71-61 | Harrington 16, Tuohey and Kane 11 |
| Feb. 25 | Salisbury State # | W, 80-63 | Tuohey 14; Lepeonka 12 pts, 12 reb.; McNiff 11 pts.; Gallagher 15 reb. |
| Feb. 27 | Goucher # | L, 77-73 | Harrington 14 p, 6 a; Tuohey 11 p, 7 r. |
| March 4 | at Lebanon Valley * | W, 77-72 | Tuohey 18, Harrington 16, Kane 13, including 1,000th career point |
| March 6 | at Goucher * | W, 73-69 | Harrington 22; Gallagher 10 pts, 7 reb.; Lepeonka 10 pts, 3 blk. |
| March 12 | at William Paterson * | L, 79-71 | Maloney 21 pts, 7 reb, 4 ast., 4-for-6 three-pointers; Kane 14, Harrington 10 |
+ Coaches vs. Cancer game
% Coca-Cola Classic
# CAC Tournament
* NCAA Tournament
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 10 | Andy Rice | G | 5-11 | 150 | So. | Springfield, Va./West Springfield |
| 11 | Gary Nolan | F | 6-4 | 180 | Sr. | Menomonee Falls, Wis./Holy Ghost |
| 14 | Tim Judge | G | 6-0 | 155 | So. | West Chester, Pa./Archbishop Carroll |
| 15 | Dan Harrington | G | 6-1 | 165 | Jr. | Washington, D.C./St. John's |
| 20 | Mike Hartman | G/F | 6-3 | 170 | So. | Media, Pa./Archbishop Carroll |
| 21 | Pat Maloney | G | 6-2 | 180 | So. | Brant Beach, N.J./Southern Regional |
| 22 | Sean Tuohey | G/F | 6-3 | 185 | Sr. | Washington, D.C./Gonzaga |
| 23 | Shawn Kane | G | 6-0 | 175 | Sr. | Potomac, Md./Bullis |
| 24 | Kevin Wilkins | F | 6-6 | 195 | Fr. | Lindenwold, N.J./Haddonfield |
| 25 | Jim McNiff | G | 5-10 | 180 | Sr. | Stratford, Conn./Fairfield Prep |
| 33 | Ed Loughlin | F | 6-5 | 218 | So. | Doylestown, Pa./Central Bucks West |
| 34 | John Clark | F | 6-5 | 193 | Fr. | Phoenixville, Pa./Malvern Prep |
| 42 | Kurt Zeisler | F | 6-5 | 220 | So. | Plymouth, Mass./Shawnee |
| 32/44 | Kris Zeisler | C | 6-6 | 230 | Jr. | Plymouth, Mass./Shawnee |
| 43 | Todd Farrell | F | 6-5 | 215 | Jr. | Valatie, N.Y./Crane Central |
| 52 | Mike Gallagher | F/C | 6-6 | 215 | Sr. | Philadelphia, Pa./St. Joseph's Prep |
| 53 | Mike Lepeonka | C | 6-8 | 220 | Jr. | Darnestown, Md./Quince Orchard |
Head Coach: Mike Lonergan (Catholic '88)
Assistant Coaches: Jimmy McGovern (Rhode Island
College '94), Bob Wagner (Maryland '70), Steve Howes (Catholic
'96), Francisco Soutuyo (Catholic '95), Brian Duignan (Maryland
'98)
Manager: Greg Sesny (Catholic '99)
Captains: Mike Gallagher, Sean Tuohey





