2000 CATHOLIC Men's Basketball
GOUCHER at CATHOLIC- 1-15
Scoring by Period 1 2 Tot
-----------------------------------------
GOUCHER 43 41 84
CATHOLIC 42 37 79
-----------------------------------------
Attendance: 400
All FG 3 Pt -FT- Rebounds
GOUCHER M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KENDALL WYNDER 0- 1 0- 0 0- 1 0 1 1 2-0 0 1 1 0 0 14
*FREDDIE BIGGS 3- 5 1- 1 2- 4 0 2 2 4-0 9 2 2 0 0 30
*TODD SYKES 6- 10 0- 0 5- 6 0 4 4 2-0 17 1 5 1 0 32
*JOSH STOLZ 2- 9 0- 0 3- 4 0 4 4 4-0 7 3 3 0 1 18
*BERNARD THREATT 2- 4 0- 0 0- 0 0 3 3 5-1 4 4 6 1 1 22
DARRIAN LEE 6- 10 0- 0 2- 2 2 0 2 5-1 14 2 4 0 3 17
CURTIS MCNEILL 3- 4 1- 2 5- 8 2 0 2 2-0 12 2 0 0 3 24
THABO LETSEBE 6- 9 0- 0 2- 4 1 10 11 4-0 14 2 1 1 1 28
DENNIS CLARKE 0- 0 0- 0 0- 0 0 0 0 4-0 0 2 0 0 0 9
MORGAN FOX 3- 3 1- 1 0- 0 0 1 1 1-0 7 0 0 0 0 6
TEAM 0 4 4 0
-------------------------------------------------------------------------------------
GOUCHER 31- 55 3- 4 19-29 5 29 34 33-2 84 19 22 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 26 61.5% 15- 29 51.7% 31- 55 56.4% Deadball
3 Pt FG 2- 3 66.7% 1- 1 100.0% 3- 4 75.0% Rebounds: 5
FT 9- 13 69.2% 10- 16 62.5% 19- 29 65.5%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 3- 9 1- 3 3- 5 1 1 2 4-0 10 0 4 0 1 28
*DAN HARRINGTON 6- 16 3- 6 3- 8 3 2 5 4-0 18 3 1 0 2 33
*PAT MALONEY 6- 14 3- 8 9- 9 1 2 3 4-0 24 7 6 1 5 31
*KURT ZEISLER 0- 3 0- 0 3- 5 4 7 11 1-0 3 0 0 0 1 30
*MIKE LEPEONKA 2- 6 0- 0 8-11 2 5 7 4-0 12 1 4 2 0 23
MIKE HARTMAN 2- 5 0- 0 0- 0 0 0 0 2-0 4 1 1 0 0 17
ANDY RICE 0- 1 0- 0 2- 2 1 2 3 4-0 2 0 3 0 0 9
CHRIS ALTENBURGER 3- 3 0- 0 0- 0 1 1 2 2-0 6 1 2 0 0 15
RYAN SHEEHY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TODD FARRELL 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
CRAIG AVALLONE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
KEVIN WISE 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 5
MATT HILLEARY 0- 0 0- 0 0- 1 0 0 0 1-0 0 2 1 0 0 3
TEAM 1 4 5 0
-------------------------------------------------------------------------------------
CATHOLIC 22- 58 7-18 28-41 14 24 38 26-0 79 15 24 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 27 55.6% 7- 31 22.6% 22- 58 37.9% Deadball
3 Pt FG 4- 6 66.7% 3- 12 25.0% 7- 18 38.9% Rebounds: 6
FT 8- 13 61.5% 20- 28 71.4% 28- 41 68.3%
Technical Fouls: None





