2000 CATHOLIC Men's Basketball
GALLAUDET at CATHOLIC- 1-22
Scoring by Period 1 2 Tot
-----------------------------------------
GALLAUDET 28 28 56
CATHOLIC 47 47 94
-----------------------------------------
Attendance: 550
All FG 3 Pt -FT- Rebounds
GALLAUDET M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JAIMIE VALENCIA 5- 11 2- 4 5- 9 1 1 2 2-0 17 1 6 1 2 34
*JEREMIAS VALENCIA 5- 12 0- 4 2- 2 0 0 0 2-0 12 1 5 0 3 26
*CLINTON PRATHER 0- 3 0- 0 3- 6 1 3 4 1-0 3 0 3 1 0 24
*HENRY DORSEY 4- 12 0- 0 1- 3 0 8 8 3-0 9 2 1 1 1 32
*CHAD IVAR MARGASON 0- 3 0- 0 0- 0 2 3 5 3-0 0 0 0 0 0 18
JESSE WOOSLEY 1- 1 0- 0 0- 1 0 1 1 1-0 2 0 2 1 1 12
MARCUS WASHINGTON 4- 6 0- 0 2- 2 1 1 2 3-0 10 4 5 0 4 25
MATT KLUSZA 1- 6 1- 4 0- 0 0 3 3 1-0 3 0 2 0 1 15
SEAN MOORE 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 6
MIKE SMITH 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
BRANDON JANKY 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
TEAM 2 5 7 1
-------------------------------------------------------------------------------------
GALLAUDET 20- 56 3-12 13-23 7 25 32 19-0 56 8 26 4 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 27 40.7% 9- 29 31.0% 20- 56 35.7% Deadball
3 Pt FG 1- 5 20.0% 2- 7 28.6% 3- 12 25.0% Rebounds: 4
FT 5- 10 50.0% 8- 13 61.5% 13- 23 56.5%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 6- 10 4- 5 0- 0 2 3 5 3-0 16 3 2 0 1 17
*DAN HARRINGTON 11- 15 0- 1 0- 3 1 1 2 1-0 22 1 5 0 2 19
*PAT MALONEY 3- 7 1- 4 3- 3 2 4 6 2-0 10 10 2 0 0 23
*KURT ZEISLER 3- 6 0- 0 2- 2 3 4 7 2-0 8 1 0 0 0 16
*MIKE LEPEONKA 3- 4 0- 0 4- 4 3 5 8 3-0 10 2 4 3 0 20
ANDY RICE 1- 7 0- 3 2- 2 1 4 5 2-0 4 1 4 0 3 20
KEVIN WISE 1- 5 1- 4 0- 0 0 0 0 0-0 3 1 1 1 0 18
MIKE HARTMAN 0- 4 0- 2 2- 2 1 1 2 0-0 2 2 2 0 1 15
CHRIS ALTENBURGER 1- 3 0- 0 1- 2 0 0 0 2-0 3 1 2 0 1 12
MATT HILLEARY 5- 6 0- 0 2- 7 3 4 7 4-0 12 0 1 0 0 20
CRAIG AVALLONE 1- 3 1- 2 1- 2 1 3 4 0-0 4 1 1 0 1 7
RYAN SHEEHY 0- 1 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 7
TODD FARRELL 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 2 0 0 4
KEVIN EATON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 5 1 6 0
-------------------------------------------------------------------------------------
CATHOLIC 35- 72 7-21 17-27 22 33 55 21-0 94 23 26 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 33 45.5% 20- 39 51.3% 35- 72 48.6% Deadball
3 Pt FG 4- 13 30.8% 3- 8 37.5% 7- 21 33.3% Rebounds: 2
FT 13- 19 68.4% 4- 8 50.0% 17- 27 63.0%
Technical Fouls: None





