2000 CATHOLIC Men's Basketball
MARYMOUNT at CATHOLIC- 1-29
Scoring by Period 1 2 Tot
-----------------------------------------
MARYMOUNT 25 43 68
CATHOLIC 37 39 76
-----------------------------------------
Attendance: 655
Officials: DON CRONIN, JOE PALMER, GENE PELLILLO
All FG 3 Pt -FT- Rebounds
MARYMOUNT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*HENOCK BERNAHU 1- 8 1- 3 4- 6 2 5 7 4-0 7 2 4 1 2 32
*TERRY HOFFMAN 6- 13 1- 2 4- 5 2 0 2 5-1 17 1 2 1 1 22
*BERT RUEGER 5- 9 1- 2 2- 2 1 4 5 3-0 13 1 2 0 0 31
*BURGESS WILLIAMS 0- 3 0- 2 0- 0 0 1 1 2-0 0 3 3 0 1 30
*DALLAS CRAWLEY 4- 7 0- 0 6- 8 2 9 11 1-0 14 1 3 1 1 25
MICHAEL ATKINS 1- 1 0- 0 2- 2 1 2 3 4-0 4 0 2 1 1 16
DUSTY BERRY 2- 6 0- 3 1- 2 1 0 1 3-0 5 0 3 0 0 10
ANDRE COLES 1- 1 0- 0 0- 2 2 1 3 2-0 2 0 3 0 0 10
PATRICK DUVERNEAU 0- 0 0- 0 2- 4 1 0 1 0-0 2 0 1 0 0 8
SLATER HARDING 2- 4 0- 1 0- 0 1 2 3 2-0 4 1 0 0 0 16
TEAM 3 2 5 0
-------------------------------------------------------------------------------------
MARYMOUNT 22- 52 3-13 21-31 16 26 42 26-1 68 9 23 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 29 20.7% 16- 23 69.6% 22- 52 42.3% Deadball
3 Pt FG 2- 10 20.0% 1- 3 33.3% 3- 13 23.1% Rebounds: 4
FT 11- 18 61.1% 10- 13 76.9% 21- 31 67.7%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 4- 8 2- 3 2- 3 2 0 2 4-0 12 4 2 1 4 31
*DAN HARRINGTON 6- 18 1- 2 6-11 0 5 5 2-0 19 2 2 0 2 33
*PAT MALONEY 5- 10 1- 2 5- 7 0 1 1 4-0 16 3 1 1 1 32
*KURT ZEISLER 1- 3 0- 0 1- 2 2 1 3 1-0 3 0 1 0 1 27
*MIKE LEPEONKA 5- 8 0- 0 3- 4 3 4 7 1-0 13 1 3 0 0 22
MATT HILLEARY 1- 1 0- 0 0- 0 0 3 3 3-0 2 0 1 1 0 12
MIKE HARTMAN 0- 0 0- 0 2- 2 0 1 1 2-0 2 2 1 1 0 12
ANDY RICE 2- 4 1- 1 0- 0 1 3 4 3-0 5 2 1 0 1 15
CHRIS ALTENBURGER 1- 2 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 7
RYAN SHEEHY 1- 2 0- 0 0- 0 0 0 0 2-0 2 0 1 0 0 7
CRAIG AVALLONE 0- 1 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 2
TEAM 2 3 5 0
-------------------------------------------------------------------------------------
CATHOLIC 26- 57 5- 8 19-29 11 21 32 23-0 76 14 13 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 13- 27 48.1% 26- 57 45.6% Deadball
3 Pt FG 3- 5 60.0% 2- 3 66.7% 5- 8 62.5% Rebounds: 3
FT 8- 11 72.7% 11- 18 61.1% 19- 29 65.5%
Technical Fouls: None





