2000 CATHOLIC Men's Basketball
CCNY at CATHOLIC- 1- 8
Scoring by Period 1 2 Tot
-----------------------------------------
CCNY 25 30 55
CATHOLIC 40 36 76
-----------------------------------------
Attendance: 173
Officials: TOM CAMERA, TOM WEIRICH, BRAD ERTTEN
All FG 3 Pt -FT- Rebounds
CCNY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*PABLO PRICE 0- 3 0- 1 0- 0 1 1 2 3-0 0 2 0 0 1 21
*MICHAEL BUCKNIGHT 4- 12 2- 4 4- 6 2 2 4 1-0 14 0 3 0 0 28
*NEIL HAREWOOD 2- 5 0- 1 2- 4 1 4 5 3-0 6 2 2 0 1 23
*ANDREW RICHARDS 4- 9 2- 2 2- 2 1 0 1 4-0 12 2 7 0 0 22
*RALPH PEREZ 5- 14 1- 3 1- 2 4 5 9 1-0 12 3 5 0 2 27
MUKHTAR CONRY 1- 6 0- 2 0- 2 1 7 8 0-0 2 1 1 0 1 29
DAX VERDIA 1- 2 0- 1 0- 2 0 0 0 3-0 2 0 1 0 0 15
PHIL TUDEME 2- 4 0- 0 1- 2 1 5 6 3-0 5 0 4 1 3 22
VERNON DANSLER 1- 3 0- 1 0- 0 0 1 1 1-0 2 0 0 0 0 7
DANID MONAHAN 0- 1 0- 1 0- 0 0 1 1 1-0 0 1 0 0 0 2
LUIS MUNOZ 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
DWAYNE JONES 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 2 8 10 0
-------------------------------------------------------------------------------------
CCNY 20- 60 5-17 10-20 13 34 47 20-0 55 11 23 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 10- 34 29.4% 20- 60 33.3% Deadball
3 Pt FG 2- 8 25.0% 3- 9 33.3% 5- 17 29.4% Rebounds: 2
FT 3- 8 37.5% 7- 12 58.3% 10- 20 50.0%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 4- 10 1- 6 0- 0 1 3 4 1-0 9 4 2 0 0 27
*DAN HARRINGTON 4- 9 1- 2 1- 1 0 3 3 4-0 10 5 1 0 2 21
*MIKE HARTMAN 1- 6 0- 2 0- 3 0 1 1 1-0 2 2 3 0 4 18
*PAT MALONEY 4- 11 4-10 6- 8 1 4 5 0-0 18 3 4 0 2 32
*KURT ZEISLER 3- 6 0- 0 1- 1 1 6 7 2-0 7 0 0 3 1 28
CHRIS ALTENBURGER 3- 4 0- 0 1- 2 1 2 3 1-0 7 0 0 0 0 13
ANDY RICE 3- 7 2- 5 0- 0 2 6 8 2-0 8 6 0 0 3 19
KEVIN WISE 2- 6 1- 3 0- 0 0 3 3 0-0 5 0 0 0 0 10
MIKE LEPEONKA 0- 1 0- 0 2- 2 0 3 3 3-0 2 0 0 1 0 14
MATT HILLEARY 3- 5 0- 0 0- 1 1 3 4 4-0 6 1 2 1 2 11
CRAIG AVALLONE 0- 1 0- 1 0- 0 0 0 0 1-0 0 1 0 0 1 3
TODD FARRELL 1- 2 0- 0 0- 2 0 0 0 1-0 2 0 0 0 0 4
TEAM 2 4 6 0
-------------------------------------------------------------------------------------
CATHOLIC 28- 68 9-29 11-20 9 38 47 20-0 76 22 12 5 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 35 40.0% 14- 33 42.4% 28- 68 41.2% Deadball
3 Pt FG 7- 15 46.7% 2- 14 14.3% 9- 29 31.0% Rebounds: 3
FT 5- 6 83.3% 6- 14 42.9% 11- 20 55.0%
Technical Fouls: None





