2000 CATHOLIC Men's Basketball
MARY WASHINGTON at CATHOLIC-12- 1
Scoring by Period 1 2 Tot
-----------------------------------------
MARY WASHINGTON 27 33 60
CATHOLIC 31 41 72
-----------------------------------------
Attendance: 250
All FG 3 Pt -FT- Rebounds
MARY WASHINGTON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DANA DUPRAS 5- 13 4- 7 0- 0 3 2 5 4-0 14 2 1 0 0 28
*DARRICK CONZ 3- 8 0- 4 0- 0 1 2 3 2-0 6 5 5 0 2 40
*RYAN KENNA 3- 16 1- 9 2- 2 0 5 5 3-0 9 3 5 0 3 37
*ERIC VIEROW 7- 13 0- 0 2- 4 2 7 9 4-0 16 0 1 4 1 32
*PHILIP KLAUS 4- 11 0- 0 2- 4 4 4 8 3-0 10 0 3 0 0 34
JOHN KIDWELL 0- 1 0- 0 0- 0 1 1 2 0-0 0 0 0 0 0 14
PAUL STODDARD 2- 6 0- 2 1- 2 5 3 8 3-0 5 2 2 0 1 15
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
MARY WASHINGTON 24- 68 5-22 7-12 17 25 42 19-0 60 12 17 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 34 32.4% 13- 34 38.2% 24- 68 35.3% Deadball
3 Pt FG 2- 8 25.0% 3- 14 21.4% 5- 22 22.7% Rebounds: 4
FT 3- 6 50.0% 4- 6 66.7% 7- 12 58.3%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 4- 12 3- 6 2- 2 0 0 0 1-0 13 4 2 2 3 30
*DAN HARRINGTON 8- 14 3- 8 5- 8 2 5 7 0-0 24 1 4 1 3 30
*PAT MALONEY 1- 6 1- 3 0- 0 0 0 0 5-1 3 4 3 0 2 21
*MATT HILLEARY 4- 7 0- 0 2- 4 2 4 6 2-0 10 3 1 2 1 24
*MIKE LEPEONKA 2- 5 0- 0 6- 8 2 6 8 1-0 10 2 0 1 1 27
KURT ZEISLER 3- 5 0- 0 0- 0 4 2 6 1-0 6 1 0 0 1 16
KEVIN WISE 1- 3 0- 1 0- 0 0 0 0 1-0 2 0 0 0 0 10
MIKE HARTMAN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 1 1 13
ANDY RICE 1- 5 0- 2 0- 0 1 1 2 1-0 2 1 3 0 2 15
RYAN SHEEHY 0- 1 0- 0 0- 0 1 1 2 0-0 0 0 1 0 0 6
CHRIS ALTENBURGER 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 5
CRAIG AVALLONE 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 3
TEAM 3 4 7 0
-------------------------------------------------------------------------------------
CATHOLIC 25- 60 7-20 15-22 15 24 39 12-1 72 16 17 7 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 29 34.5% 15- 31 48.4% 25- 60 41.7% Deadball
3 Pt FG 5- 12 41.7% 2- 8 25.0% 7- 20 35.0% Rebounds: 6
FT 6- 9 66.7% 9- 13 69.2% 15- 22 68.2%
Technical Fouls: None





