2000 CATHOLIC Men's Basketball
SALISBURY STATE at CATHOLIC- 2-16
Scoring by Period 1 2 Tot
-----------------------------------------
SALISBURY STATE 24 31 55
CATHOLIC 41 40 81
-----------------------------------------
Attendance: 675
All FG 3 Pt -FT- Rebounds
SALISBURY STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DOUG KING 1- 6 1- 2 0- 0 0 2 2 4-0 3 1 4 0 0 16
*COLIN EXELBY 0- 4 0- 2 2- 2 0 5 5 1-0 2 0 1 0 0 20
*JASON CAMPION 0- 5 0- 2 2- 2 0 2 2 2-0 2 1 2 1 2 22
*TONY CHIAVELLI 1- 4 1- 2 0- 0 1 2 3 2-0 3 0 1 0 0 19
*CAMERON BRYANT 2- 3 0- 0 0- 0 0 1 1 2-0 4 1 3 1 1 11
VICTOR JACKSON 5- 8 0- 0 6- 7 1 3 4 3-0 16 0 8 0 2 23
JOSH MERKEL 2- 9 1- 5 0- 0 0 1 1 0-0 5 0 1 0 1 17
MATT BRIGGS 1- 3 0- 0 0- 0 1 0 1 1-0 2 1 0 0 1 8
BABATUNDE BANDELE 1- 5 0- 1 3- 4 2 2 4 2-0 5 1 2 0 1 13
LOU CLARK 1- 3 0- 0 0- 0 0 2 2 2-0 2 0 1 1 0 9
ALI AZIZIKIA 1- 4 1- 2 0- 0 0 0 0 2-0 3 0 2 0 1 17
DAN FISHER 1- 4 1- 3 3- 4 1 2 3 2-0 6 1 1 0 0 17
JARED SILBERZAHN 0- 1 0- 0 2- 2 0 1 1 0-0 2 1 0 0 0 6
BRIAN TURNER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 2 4 6 1
-------------------------------------------------------------------------------------
SALISBURY STATE 16- 59 5-19 18-21 8 27 35 23-0 55 7 27 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 26 26.9% 9- 33 27.3% 16- 59 27.1% Deadball
3 Pt FG 3- 11 27.3% 2- 8 25.0% 5- 19 26.3% Rebounds: 3
FT 7- 8 87.5% 11- 13 84.6% 18- 21 85.7%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 1- 4 0- 0 5- 9 0 9 9 4-0 7 2 5 0 0 28
*DAN HARRINGTON 8- 16 1- 3 3- 4 1 5 6 1-0 20 6 5 2 0 31
*PAT MALONEY 4- 11 4- 6 3- 4 0 0 0 3-0 15 3 3 1 5 27
*TODD FARRELL 2- 3 0- 0 0- 2 1 1 2 1-0 4 1 1 0 0 9
*MIKE LEPEONKA 5- 9 0- 0 0- 1 1 5 6 2-0 10 2 2 0 2 22
MATT HILLEARY 7- 7 0- 0 2- 2 3 4 7 4-0 16 0 2 2 2 16
KURT ZEISLER 0- 5 0- 0 1- 2 1 2 3 4-0 1 0 1 0 0 19
KEVIN WISE 1- 3 1- 2 0- 0 2 0 2 1-0 3 0 0 0 1 7
MIKE HARTMAN 1- 2 0- 0 0- 2 0 3 3 0-0 2 1 1 0 1 13
ANDY RICE 1- 3 0- 1 1- 1 1 6 7 1-0 3 0 2 0 0 14
CRAIG AVALLONE 0- 1 0- 0 0- 0 1 0 1 1-0 0 1 2 0 1 6
RYAN SHEEHY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
CHRIS ALTENBURGER 0- 0 0- 0 0- 0 0 0 0 1-0 0 2 1 1 0 6
KEVIN EATON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
CATHOLIC 30- 64 6-12 15-27 13 36 49 23-0 81 18 25 6 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 35 45.7% 14- 29 48.3% 30- 64 46.9% Deadball
3 Pt FG 2- 5 40.0% 4- 7 57.1% 6- 12 50.0% Rebounds: 5
FT 7- 14 50.0% 8- 13 61.5% 15- 27 55.6%
Technical Fouls: None





