2000 CATHOLIC Men's Basketball
ST. MARY'S (MD.) at CATHOLIC- 2- 2
Scoring by Period 1 2 Tot
-----------------------------------------
ST. MARY'S (MD.) 34 38 72
CATHOLIC 37 42 79
-----------------------------------------
Attendance: 250
All FG 3 Pt -FT- Rebounds
ST. MARY'S (MD.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT CONKLIN 0- 2 0- 2 3- 4 1 2 3 2-0 3 2 3 1 0 22
*HARVEY DAVIS 9- 14 1- 1 14-17 3 4 7 2-0 33 2 4 0 0 37
*BRANDON JONES 4- 15 3-10 2- 3 0 2 2 4-0 13 1 2 0 1 25
*DESMOND MACKALL 1- 9 0- 0 2- 2 3 4 7 4-0 4 0 3 0 3 27
*SHELDON TAYLOR 6- 15 0- 0 4- 7 4 10 14 2-0 16 1 5 1 1 40
JARED MARMEN 0- 1 0- 0 0- 3 0 1 1 3-0 0 0 1 0 0 10
BRAD HINDS 0- 2 0- 0 0- 0 1 0 1 2-0 0 2 0 0 0 11
TODD NICOLINI 1- 2 1- 1 0- 0 0 0 0 2-0 3 0 0 0 0 23
JOSH ALEXANDER 0- 3 0- 1 0- 0 1 2 3 1-0 0 1 0 0 0 5
TEAM 3 4 7 0
-------------------------------------------------------------------------------------
ST. MARY'S (MD.) 21- 63 5-15 25-36 16 29 45 22-0 72 9 18 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 11- 33 33.3% 21- 63 33.3% Deadball
3 Pt FG 2- 5 40.0% 3- 10 30.0% 5- 15 33.3% Rebounds: 5
FT 12- 18 66.7% 13- 18 72.2% 25- 36 69.4%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 3- 6 1- 2 2- 2 0 3 3 3-0 9 3 0 1 3 29
*DAN HARRINGTON 9- 18 2- 4 6- 7 1 8 9 3-0 26 1 4 0 0 36
*PAT MALONEY 1- 9 0- 8 5- 6 2 0 2 1-0 7 8 4 0 3 36
*MATT HILLEARY 4- 5 0- 0 1- 2 1 4 5 4-0 9 0 2 2 1 21
*MIKE LEPEONKA 8- 14 0- 1 6- 7 4 3 7 5-1 22 1 1 2 1 24
KURT ZEISLER 0- 2 0- 0 0- 0 0 4 4 2-0 0 0 1 0 2 26
CHRIS ALTENBURGER 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 1 0 0 6
ANDY RICE 1- 2 0- 1 2- 2 0 1 1 2-0 4 1 0 0 1 7
MIKE HARTMAN 0- 1 0- 1 0- 0 1 1 2 0-0 0 1 0 0 0 9
RYAN SHEEHY 0- 2 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 2
CRAIG AVALLONE 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 2
KEVIN WISE 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 1
TODD FARRELL 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 1 3 4 1
-------------------------------------------------------------------------------------
CATHOLIC 26- 59 3-17 24-28 10 29 39 24-1 79 16 15 5 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 13- 27 48.1% 26- 59 44.1% Deadball
3 Pt FG 2- 12 16.7% 1- 5 20.0% 3- 17 17.6% Rebounds: 1
FT 9- 10 90.0% 15- 18 83.3% 24- 28 85.7%
Technical Fouls: CATHOLIC 1 -- MIKE LEPEONKA 1, ST. MARY'S (MD.) 1 -- BENCH 1





