2000 CATHOLIC Men's Basketball
GALLAUDET at CATHOLIC- 2-21
Scoring by Period 1 2 Tot
-----------------------------------------
GALLAUDET 18 39 57
CATHOLIC 48 32 80
-----------------------------------------
Attendance: 250
Officials: DICK STAYER, WILLIE JONES, JACK MCDERMOTT
All FG 3 Pt -FT- Rebounds
GALLAUDET M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*VALENCIA, JAIMIE 2- 5 0- 1 1- 2 2 1 3 2-0 5 0 3 0 1 30
*VALENCIA, JEREMIAS 4- 20 0- 7 1- 1 1 3 4 2-0 9 5 6 1 2 28
*DORSEY, HENRY 1- 6 0- 0 1- 2 1 3 4 3-0 3 2 4 1 0 34
*KLUSZA, MATT 1- 5 0- 1 1- 2 3 1 4 1-0 3 0 2 0 1 22
*WOOSLEY, JESSE 1- 5 0- 0 3- 6 6 7 13 3-0 5 0 1 1 0 23
MOORE, SEAN 1- 3 1- 2 0- 0 0 2 2 0-0 3 1 1 0 0 11
DEMARIO, BEN 5- 9 0- 0 2- 2 2 6 8 4-0 12 1 3 1 0 28
JANKY, BRANDON 5- 9 3- 5 2- 2 2 2 4 0-0 15 0 3 0 1 12
MARGASON, CHAD IVAR 1- 2 0- 0 0- 0 1 0 1 1-0 2 0 2 1 0 12
TEAM 0 1 1 2
-------------------------------------------------------------------------------------
GALLAUDET 21- 64 4-16 11-17 18 26 44 16-0 57 9 27 5 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 33 21.2% 14- 31 45.2% 21- 64 32.8% Deadball
3 Pt FG 0- 5 0.0% 4- 11 36.4% 4- 16 25.0% Rebounds: 6
FT 4- 8 50.0% 7- 9 77.8% 11- 17 64.7%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 4- 6 1- 1 0- 0 1 1 2 1-0 9 3 1 0 0 16
*DAN HARRINGTON 2- 4 1- 2 0- 0 0 0 0 0-0 5 1 0 0 0 6
*PAT MALONEY 1- 2 1- 2 2- 2 0 1 1 1-0 5 6 0 0 4 16
*MATT HILLEARY 5- 9 0- 0 1- 1 2 2 4 1-0 11 3 1 1 1 13
*MIKE LEPEONKA 4- 5 0- 1 3- 3 1 6 7 1-0 11 1 3 0 0 13
ANDY RICE 1- 6 0- 1 3- 4 2 3 5 3-0 5 4 2 0 3 21
MIKE HARTMAN 3- 6 0- 1 0- 1 0 3 3 0-0 6 0 1 0 1 18
KEVIN WISE 1- 10 1- 5 0- 0 2 2 4 1-0 3 3 1 1 3 20
CRAIG AVALLONE 3- 7 2- 3 0- 0 1 3 4 0-0 8 0 1 0 2 19
KEVIN EATON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 4
KURT ZEISLER 1- 4 0- 0 2- 3 1 2 3 1-0 4 0 1 0 1 16
CHRIS ALTENBURGER 4- 7 0- 0 0- 1 1 2 3 2-0 8 0 0 0 1 18
TODD FARRELL 1- 1 0- 0 1- 1 1 0 1 2-0 3 0 1 0 0 7
RYAN SHEEHY 1- 5 0- 0 0- 0 2 0 2 2-0 2 1 3 0 0 13
TEAM 0 1 1 1
-------------------------------------------------------------------------------------
CATHOLIC 31- 73 6-16 12-16 14 26 40 15-0 80 22 17 2 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 36 52.8% 12- 37 32.4% 31- 73 42.5% Deadball
3 Pt FG 3- 8 37.5% 3- 8 37.5% 6- 16 37.5% Rebounds: 5
FT 7- 9 77.8% 5- 7 71.4% 12- 16 75.0%
Technical Fouls: None





