2000 CATHOLIC Men's Basketball
GOUCHER at CATHOLIC- 2-23
Scoring by Period 1 2 Tot
-----------------------------------------
GOUCHER 30 38 68
CATHOLIC 32 27 59
-----------------------------------------
Attendance: 520
Officials: S. HULL, B. ROOS, M. DAVIS
All FG 3 Pt -FT- Rebounds
GOUCHER M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KENDALL WYNDER 2- 3 0- 0 1- 2 1 2 3 2-0 5 1 5 0 1 25
*FREDDIE BIGGS 1- 2 0- 1 0- 2 0 1 1 4-0 2 2 2 0 2 16
*TODD SYKES 4- 8 0- 0 2- 2 2 8 10 2-0 10 0 4 0 1 30
*TAVAR WITHERSPOON 3- 7 1- 1 5- 8 2 2 4 3-0 12 3 4 0 0 32
*BERNARD THREATT 3- 6 0- 0 2- 2 1 1 2 0-0 8 1 3 0 0 16
JOSH STOLZ 3- 6 1- 1 4- 4 2 5 7 4-0 11 3 2 0 2 22
CURTIS MCNEILL 2- 4 1- 2 3- 4 1 1 2 2-0 8 3 2 0 2 25
THABO LETSEBE 3- 4 0- 0 0- 0 1 2 3 1-0 6 1 1 2 1 18
DARRIAN LEE 3- 9 0- 1 0- 0 1 3 4 3-0 6 1 5 0 1 13
PAUL KWAJAFA 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
JARED ROSENBAUM 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
TEAM 1 5 6 0
-------------------------------------------------------------------------------------
GOUCHER 24- 49 3- 6 17-24 12 30 42 22-0 68 15 28 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 20 65.0% 11- 29 37.9% 24- 49 49.0% Deadball
3 Pt FG 2- 3 66.7% 1- 3 33.3% 3- 6 50.0% Rebounds: 2
FT 2- 4 50.0% 15- 20 75.0% 17- 24 70.8%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ANDY RICE 2- 5 0- 3 1- 2 2 1 3 3-0 5 1 1 0 1 25
*TIM JUDGE 2- 4 0- 2 2- 2 0 1 1 2-0 6 2 4 0 2 27
*PAT MALONEY 7- 18 4-11 5- 7 0 0 0 3-0 23 4 4 0 4 34
*MATT HILLEARY 0- 5 0- 0 2- 2 4 5 9 3-0 2 1 6 3 1 20
*MIKE LEPEONKA 1- 7 0- 0 3- 3 4 2 6 4-0 5 0 2 0 0 29
MIKE HARTMAN 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 3 0 0 9
KEVIN WISE 0- 1 0- 1 0- 0 0 0 0 4-0 0 0 0 0 0 4
KURT ZEISLER 1- 3 0- 0 0- 0 0 1 1 1-0 2 0 0 1 0 21
CRAIG AVALLONE 0- 1 0- 0 2- 2 1 0 1 1-0 2 0 0 0 1 4
CHRIS ALTENBURGER 0- 3 0- 0 4- 7 2 2 4 1-0 4 0 0 0 0 6
DAN HARRINGTON 3- 9 1- 4 1- 3 0 2 2 3-0 8 0 3 0 1 19
RYAN SHEEHY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TODD FARRELL 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 1
TEAM 3 2 5 0
-------------------------------------------------------------------------------------
CATHOLIC 17- 58 5-21 20-28 17 17 34 25-0 59 8 23 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 27 29.6% 9- 31 29.0% 17- 58 29.3% Deadball
3 Pt FG 2- 9 22.2% 3- 12 25.0% 5- 21 23.8% Rebounds: 3
FT 13- 15 86.7% 7- 13 53.8% 20- 28 71.4%
Technical Fouls: CATHOLIC 1 -- DAN HARRINGTON 1, GOUCHER 1 -- CURTIS MCNEILL 1,





