2000 CATHOLIC Men's Basketball
YORK (PA.) at CATHOLIC- 2- 9
Scoring by Period 1 2 Tot
-----------------------------------------
YORK (PA.) 29 24 53
CATHOLIC 29 36 65
-----------------------------------------
Attendance: 220
All FG 3 Pt -FT- Rebounds
YORK (PA.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ALEX BERNSTEIN 5- 12 0- 3 2- 2 2 9 11 1-0 12 2 2 0 1 31
*JOHN ELY 4- 11 3- 8 2- 2 2 2 4 3-0 13 0 1 0 0 36
*JASON SAURBAUGH 1- 13 0- 5 0- 0 2 2 4 1-0 2 1 2 0 1 33
*TIM HAWKEN 3- 5 2- 4 0- 0 0 4 4 5-1 8 1 0 0 0 15
*DAVE MARTINS 5- 14 0- 0 0- 1 2 5 7 1-0 10 4 5 2 0 37
MIKE MAY 2- 5 0- 0 2- 2 0 6 6 3-0 6 0 2 0 0 22
PAT WAGNER 0- 5 0- 3 0- 0 1 2 3 1-0 0 0 0 0 0 11
TODD STEPHENS 0- 0 0- 0 0- 0 0 0 0 3-0 0 1 2 0 0 5
GREG TEMPLETON 1- 1 0- 0 0- 0 1 0 1 1-0 2 1 0 0 0 9
JOHN JEFFERSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
YORK (PA.) 21- 66 5-23 6- 7 11 31 42 19-1 53 10 14 2 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 33 36.4% 9- 33 27.3% 21- 66 31.8% Deadball
3 Pt FG 5- 13 38.5% 0- 10 0.0% 5- 23 21.7% Rebounds: 5
FT 0- 0 0.0% 6- 7 85.7% 6- 7 85.7%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 1- 7 0- 3 1- 2 1 2 3 1-0 3 1 0 0 2 32
*DAN HARRINGTON 6- 19 2- 4 2- 2 3 3 6 3-0 16 3 4 0 3 31
*PAT MALONEY 2- 9 1- 7 6- 7 0 2 2 1-0 11 4 1 1 0 30
*KURT ZEISLER 0- 1 0- 0 1- 2 0 5 5 2-0 1 0 2 0 1 23
*MIKE LEPEONKA 4- 12 1- 2 4- 4 2 6 8 3-0 13 1 0 0 1 22
MATT HILLEARY 6- 8 0- 0 1- 1 3 3 6 1-0 13 0 1 2 1 18
ANDY RICE 0- 3 0- 1 0- 0 2 3 5 0-0 0 2 0 1 0 11
MIKE HARTMAN 1- 2 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 10
CHRIS ALTENBURGER 2- 2 0- 0 0- 0 1 1 2 1-0 4 1 1 0 1 10
KEVIN WISE 0- 2 0- 2 0- 0 0 1 1 0-0 0 3 0 0 0 8
CRAIG AVALLONE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
RYAN SHEEHY 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 3
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
CATHOLIC 23- 66 4-19 15-18 13 29 42 13-0 65 15 9 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 35 37.1% 10- 31 32.3% 23- 66 34.8% Deadball
3 Pt FG 1- 10 10.0% 3- 9 33.3% 4- 19 21.1% Rebounds: 3
FT 2- 3 66.7% 13- 15 86.7% 15- 18 83.3%
Technical Fouls: None





