2000 CATHOLIC Men's Basketball
CHRISTOPHER NEWPORT at CATHOLIC- 3- 4
Scoring by Period 1 2 Tot
-----------------------------------------
CHRISTOPHER NEWPORT 29 35 64
CATHOLIC 36 29 65
-----------------------------------------
Attendance: 1200
Officials: GARLITOS, HENRY, HANCOCK
All FG 3 Pt -FT- Rebounds
CHRISTOPHER NEWPORT M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ANTOINE SINCLAIR 9- 22 0- 2 9-12 5 10 15 2-0 27 0 2 2 4 37
*BRANDON JONES 1- 12 0- 3 2- 2 1 4 5 3-0 4 5 7 3 1 34
*AARON MORRIS 0- 3 0- 1 0- 0 0 2 2 2-0 0 1 1 0 0 16
*TIRAN MATTHEWS 2- 6 1- 4 0- 0 1 1 2 4-0 5 0 3 0 1 25
*KENNY STOKES 3- 4 0- 1 1- 1 0 3 3 3-0 7 0 1 0 1 10
ALBERT HASKINS 1- 3 1- 3 0- 0 1 3 4 2-0 3 2 2 0 0 24
JIMMY MOORMAN 1- 2 0- 1 0- 0 0 0 0 0-0 2 0 1 0 0 7
DONTE HENDERSON 2- 4 0- 1 3- 4 1 2 3 4-0 7 2 1 0 0 16
TERRY GRAY 3- 5 0- 1 3- 4 5 6 11 2-0 9 2 1 3 2 31
TEAM 4 0 4 0
-------------------------------------------------------------------------------------
CHRISTOPHER NEWPORT 22- 61 2-17 18-23 18 31 49 22-0 64 12 19 8 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 35 31.4% 11- 26 42.3% 22- 61 36.1% Deadball
3 Pt FG 1- 11 9.1% 1- 6 16.7% 2- 17 11.8% Rebounds: 4
FT 6- 6 100.0% 12- 17 70.6% 18- 23 78.3%
All FG 3 Pt -FT- Rebounds
CATHOLIC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TIM JUDGE 4- 10 2- 6 2- 2 0 2 2 2-0 12 2 0 0 1 30
*DAN HARRINGTON 4- 21 2- 6 2- 3 3 2 5 3-0 12 1 3 0 1 29
*PAT MALONEY 4- 11 2- 6 10-11 1 3 4 1-0 20 5 0 0 4 32
*MATT HILLEARY 2- 3 0- 0 0- 0 2 1 3 3-0 4 1 0 0 0 14
*MIKE LEPEONKA 1- 5 0- 1 0- 2 1 6 7 4-0 2 0 4 1 1 26
ANDY RICE 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 11
MIKE HARTMAN 3- 6 1- 1 0- 0 3 3 6 1-0 7 0 2 0 0 13
KEVIN WISE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
CRAIG AVALLONE 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 2
CHRIS ALTENBURGER 0- 2 0- 0 0- 0 0 0 0 1-0 0 0 1 0 1 11
KURT ZEISLER 2- 5 0- 0 2- 2 0 0 0 3-0 6 0 0 0 3 28
TODD FARRELL 1- 2 0- 1 0- 0 1 0 1 0-0 2 0 0 0 0 2
TEAM 4 2 6 0
-------------------------------------------------------------------------------------
CATHOLIC 21- 66 7-21 16-20 15 21 36 19-0 65 9 12 1 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 34 29.4% 11- 32 34.4% 21- 66 31.8% Deadball
3 Pt FG 5- 12 41.7% 2- 9 22.2% 7- 21 33.3% Rebounds: 4
FT 11- 13 84.6% 5- 7 71.4% 16- 20 80.0%
Technical Fouls: CATHOLIC 0; CHRISTOPHER NEWPORT 1 -- BENCH 1





