Hilleary named
to D-III All-American, All-Region teams
Photo by Jennifer Howes, The Tower Matt Hilleary takes two of his game-high 17 points to the basket against Clark. |
Clark ends Catholic's season in Sweet 16
WASHINGTON - Dave McNamara scored a team-high 18 points
and Trevor Walker 17 as Clark University slipped past Catholic
University 75-72 in an Atlantic Sectional semifinal at DuFour
Center on Friday.
The win avenges the Cougars' (23-5) loss to CUA in the Northeast Sectional final last year and sets up a matchup with Elizabethtown here Saturday at 7 p.m. The winner advances to the Division III Final Four next Friday in Salem, Va.
Elizabethtown (27-2) got a 3-pointer from Bob Porambo (22 points) with four seconds left to lift the Blue Jays past Cabrini 87-85. The Cavaliers finished 19-12.
CUA, suffering its first home loss this season, finished 26-3. Matt Hilleary led the Cardinals with 17 points, 10 rebounds, three blocks and three steals. It was his 13th double-double of the year.
Tied at 72, the Cards turned the ball over twice in the final 50 seconds. After a steal by Rob Skowyra, Chris Bagdis hit one of two free throws to give Clark a 73-72 lead with 25 seconds to go. Trevor Walker notched another steal, was fouled and hit two free throws with six seconds left.
Skowyra blocked Bobby Henning's final 3-point attempt to send the Cougars to their second consecutive Elite Eight. Skowyra registered eight points, seven rebounds, three assists and two steals. Bagdis finished with 14 points and a team-high 10 rebounds. Henning had eight points and eight assists.
William Morley led CUA with a game-high 20 points and seven boards. His layup with 9:44 remaining handed the Cardinals their final lead of the game, 58-57. McNamara, who hit 5 of 10 from the 3-point line, answered with a trey and Sean Fleming's two free throws put Clark up 62-58 at the 7:24 mark.
CUA shot an uncharacteristic 57.1 % (12 of 21) from the foul line, its worst performance of the season. Clark hit 18 of 25 (72.0 %), with their final four points coming from the line. The Cougars, who led 36-33 at halftime, were 11 of 25 (44.0 %) from beyond the arc, while the Cards were just 6 of 19 (31.6 %).
CUA's winning percentage of 89.7 is a school record.
Previous releases:
Hilleary,
Henning, Wise earn All-Conference honors
Cardinals
receive first-round bye in NCAA Tournament
Season
Preview
Cardinals to
tip off 2001-02 season by hosting Harlem
Globetrotters
John
Long, coach of 1944 Division I NCAA Tourney team, dead at
95
2001-02 Results (26-3, 13-1 CAC)
| Date | Opponent | Location | Time |
| Nov. 16 | at William Paterson | Wayne, N.J. | L, 71-68 |
| Nov. 19 | Harlem Globetrotters (Exhibition) | DuFour Center | 90-46 L |
| Nov. 25 | Scranton | DuFour Center | W, 90-83 (OT) |
| Nov. 28 | at York (Pa.) * | York, Pa. | W, 72-69 |
| Dec. 1 | Goucher * | DuFour Center | W, 86-67 |
| Dec. 4 | at Villa Julie | Stevenson, Md. | W, 80-60 |
| Dec. 6 | Haverford | DuFour Center | W, 77-50 |
| Dec. 8 | at Western Maryland | Westminster, Md. | W, 90-55 |
| Dec. 15 | Lebanon Valley | DuFour Center | W, 76-59 |
| Dec. 17 | Lycoming | DuFour Center | W, 87-70 |
| CUA Pepsi Classic | |||
| Jan. 5 | Edgewood 74, N.C. Wesleyan 64 Catholic 88, Swarthmore 53 | DuFour Center | 74-64 W, 88-53 |
| Jan. 6 | N.C. Wesleyan 67, Swarthmore 55 Catholic 62, Edgewood 59 | DuFour Center | |
| Jan. 9 | at Salisbury * | Salisbury, Md. | W, 90-79 |
| Jan. 12 | Gallaudet * | DuFour Center | W, 104-63 |
| Jan. 14 | at Johns Hopkins | Baltimore, Md. | W, 84-79 |
| Jan. 16 | at Mary Washington * | Fredericksburg, Va. | W, 81-63 |
| Jan. 19 | Marymount * | DuFour Center | W, 86-67 |
| Jan. 23 | St. Mary's (Md.) * | DuFour Center | W, 88-62 |
| Jan. 26 | at Goucher * | Towson, Md. | W, 92-85 (OT) |
| Jan. 30 | York (Pa.) * | DuFour Center | W, 94-78 |
| Feb. 2 | at Gallaudet * | Washington, D.C. | W, 91-71 |
| Feb. 6 | Salisbury * | DuFour Center | W, 75-64 |
| Feb. 9 | at Marymount * | Arlington, Va. | L, 79-70 |
| Feb. 13 | Mary Washington * | DuFour Center | W, 70-47 |
| Feb. 16 | at St. Mary's (Md.) * | St. Mary's City, Md. | W, 102-76 |
| CAC Tournament | |||
| Feb. 19 | St. Mary's (Md.) # | DuFour Center | W, 85-65 |
| Feb. 21 | Goucher # | DuFour Center | W, 77-61 |
| Feb. 23 | Marymount # | DuFour Center | W, 64-56 |
| NCAA Tournament | |||
| March 2 | Hampden-Sydney + | DuFour Center | W, 74-68 |
| March 8 | Elizabethtown, Cabrini + | DuFour Center | 87-85 |
| March 8 | Clark + | DuFour Center | L, 75-72 |
| March 9 | Elizabethtown, Clark + | DuFour Center | 94-90 |
% CUA Pepsi Classic
# CAC Tournament
* Conference games
+ NCAA Tournament
Home games in bold
2001-02 Roster
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 10 | Bobby Henning | G | 5-7 | 130 | Fr. | Bricktown, N.J./East Brunswick |
| 11 | Adam Dickman | G | 5-11 | 165 | So. | Walkersville, Md./Thomas Johnson |
| 15 | Tim Burke | G | 6-0 | 165 | Fr. | Wall, N.J./Christian Bros. Acad. |
| 21 | William Morley | F | 6-5 | 220 | So. | Olney, Md./Good Counsel |
| 22 | Kevin Wise | G | 6-4 | 170 | Jr. | Newtown, Pa./Notre Dame (N.J.) |
| 23 | Craig Avallone | G | 6-2 | 190 | Jr. | Lincroft, N.J./Christian Bros. Acad. |
| 24 | Will Jawando | G/F | 6-0 | 185 | Fr. | Manchester, Md./St. John's (D.C.) |
| 25 | Kyle Hyland | G | 6-0 | 170 | So. | Annapolis, Md./Severn |
| 32 | Nick Mimmo | G | 6-3 | 182 | Fr. | Linwood, N.J./Holy Spirit |
| 33 | Matt Hilleary | F/C | 6-6 | 203 | Jr. | Manassas, Va./Seton School |
| 34 | Chris Altenburger | F | 6-5 | 210 | Jr. | Medford, N.J./Shawnee |
| 42 | Blair Mills | F | 6-4 | 195 | So. | Hebron, Md./Wicomico |
| 43 | Ben Gibson | G | 6-2 | 180 | So. | Medford, N.J./Shawnee |
| 52 | Jeff Baccash | C | 6-7 | 203 | Fr. | Holmdel, N.J./Holmdel |
Head Coach: Mike Lonergan (Catholic '88)
Assistant Coaches: Marty Moyers, Bob Wagner, G.J.
Kissal, Steve Howes
Captains: Craig Avallone, Matt Hilleary
Managers: Robert Hay





