Hilleary honored in post-season awards
WASHINGTON - Senior Matt Hilleary
was honored by both D3hoops.com and the NABC for his inclusion to
all-regional and all-american teams.
Hilleary was named to the All America Fourth Team by D3hoops.com as well as a First-Team to the All Mid-Atlantic Region. It was his second straight season in which he was honored on both teams.
The NABC also named the senior center to its All- American Second Team and a All First Team selection on the Middle Atlantic Region.
The center helped Catholic to a 24-5 record and a berth in the 2003 NCAA Tournament. Hilleary led the Cardinals in scoring and rebounding averaging 17.4 points per game and 8.0 rebounds a contest. He also led the Capital Athletic Conference and ranked 16th in the nation in blocked shots with 77 blocks.
Totaling 1,622 career points, Hilleary stands in seventh-place in the all-time scoring list. He is second on the CUA all-time list in rebounds (852) and blocks (273).
For more information, visit www.d3hoops.com and www.nabc.com
Lonergan, Hilleary, Morley honored by conference
WASHINGTON - Senior Matt Hilleary and junior William Morley were named to the 2003 Capital Athletic Conference Men's Basketball First Team released today. Hilleary was also named the CAC Player of the Year for the second season in a row.
Head Coach Mike Lonergan was also honored along with Mary Washington coach Rod Wood in sharing the CAC Coach of the Year.
Hilleary and Morley helped the Cardinals, who currently own a 24-4 record and a No.9 ranking in the nation finish at 13-1 in conference play.
Matt Hilleary, a first-team selection last season and a second-team selection in 2001, led CUA in scoring (17.4 ppg) and rebounding (7.9 rpg) for the second year in a row and led the CAC in blocks (70).
William Morley, the CAC's Rookie of the Year in 2001, also averaged double figures in scoring (15.8 ppg). His 31 points at Salisbury on February 5th were a career high.
Catholic earned an at-large bid to this weekend's NCAA Division III Tournament and will host a second-round game against the winner of the Elizabethtown-Montclair State this Saturday at the DuFour Center. Tipoff is scheduled for 7 p.m.
2003 All-CAC First Team
| Name | Yr. | School |
| Matt Hilleary | Sr. | Catholic |
| William Morley | Jr. | Catholic |
| Evan Fowler | Jr. | Mary Washington |
| Thabo Letsebe | Sr. | Goucher |
| Andy O'Brien | Sr. | York |
2003 All-CAC Second Team
| Name | Yr. | School |
| Dan Dupras | Sr. | Mary Washington |
| Cris Hairston | Sr. | Mary Washington |
| Robert Haney | Fr. | Gallaudet |
| Carson Robinson | Jr. | Marymount |
| Jonathan Neely | Sr. | St. Mary's |
Player of the Year: MATT HILLEARY,
Catholic
Rookie of the Year: Robert Haney, Gallaudet
Co-Coaches of the Year: MIKE LONERGAN, Catholic
and Rod Wood, Mary Washington
Previous Releases
Trio recognized by
CAC in Player of the Week honors (1/27/03)
Morley,
Schnepp nab weekly conference honors (1/19/03)
Cardinals
ranked in first NABC poll of the season (1/22/03)
Hilleary named
CAC Player of the Week (1/6/03)
CAC names
Hilleary to Honorable Mention List (12/1/02)
2003 Season
Preview
2003 Schedule (24-5, 13-1 CAC) | Stats and boxes
| Date | Opponent | Location | Result |
| Nov. 14 | McGill University (Exhibition) | DuFour Center | W, 81-57 |
| Nov. 23 | William Paterson | DuFour Center | W, 79-76 OT |
| Nov. 26 | at Haverford | Haverford, Pa. | W, 82-70 |
| Nov. 30 | at Scranton | Scranton, Pa. | W, 71-66 |
| Dec. 2 | Villa Julie | DuFour Center | W, 108-68 |
| Dec. 4 | Salisbury * | DuFour Center | W, 82-64 |
| Dec. 7 | at Gallaudet * | Washington, D.C. | W, 83-47 |
| Dec. 8 | Ithaca | DuFour Center | W, 90-56 |
| Dec. 16 | at West Florida (Div. II) | Pensacola, Fla. | L, 91-70 |
| CUA Pepsi Classic | |||
| Jan. 4 | Gettysburg, Frostburg State + | DuFour Center | 76-63 |
| Jan. 4 | Washington & Jefferson + | DuFour Center | W, 107-60 |
| Jan. 5 | Frostburg St., Wash & Jeff + | DuFour Center | 74-54 |
| Jan. 5 | Gettysburg + | DuFour Center | W, 69-57 |
| Jan. 7 | McDaniel | DuFour Center | W, 83-67 |
| Jan. 9 | at N.C. Wesleyan | Rocky Mount, N.C. | W, 81-69 |
| Jan. 11 | Johns Hopkins | DuFour Center | L, 77-69 |
| Jan. 15 | Mary Washington * | DuFour Center | W, 78-60 |
| Jan. 18 | at Marymount * | Arlington, Va. | W, 71-60 |
| Jan. 22 | at St. Mary's (Md.) * | St. Mary's City, Md. | W, 78-64 |
| Jan. 25 | Goucher *% | DuFour Center | W, 83-67 |
| Jan. 29 | at York (Pa.) * | York, Pa. | W, 82-77 |
| Feb. 1 | Gallaudet * | DuFour Center | W, 93-67 |
| Feb. 5 | at Salisbury * | Salisbury, Md. | W, 97-85 (2 OT) |
| Feb. 8 | Marymount * | DuFour Center | W, 96-59 |
| Feb. 12 | at Mary Washington * | Fredericksburg, Va. | W, 62-58 |
| Feb. 15 | St. Mary's (Md.) * | DuFour Center | ppd. |
| Feb. 19 | York (Pa.) * | DuFour Center | W, 103-65 |
| Feb. 20 | St. Mary's (Md.) * | DuFour Center | W, 86-61 |
| Feb. 22 | at Goucher * | Towson, Md. | L, 88-75 |
| Feb. 25 | Gallaudet $ | DuFour Center | W, 65-58 |
| Feb. 27 | Marmyount $ | DuFour Center | W, 58-56 |
| March 1 | Mary Washington $ | DuFour Center | L, 70-68 |
| March 8 | Montclair State ^ | DuFour Center | L, 95-78 |
* Conference games
+ CUA Pepsi Classic
% Alumni game
$ CAC Tournament
^ NCAA Tournament Second Round Game
Home games in bold
2003 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 10 | Aaron Kelly | G | 6-0 | 175 | Fr. | Syracuse, N.Y./West Genesee |
| 11 | Adam Dickman | G | 5-11 | 166 | Jr. | Walkersville, Md./Thomas Johnson |
| 15 | Tim Burke | G | 6-0 | 170 | So. | Wall, N.J./Christian Bros. Academy |
| 20 | Patrick Satalin | G | 5-11 | 170 | Fr. | Syracuse, N.Y./Westhill |
| 21 | William Morley | F | 6-5 | 221 | Jr. | Olney, Md./Good Counsel |
| 22 | Kevin Wise | G | 6-4 | 170 | Sr. | Newtown, Pa./Notre Dame (N.J.) |
| 23 | Craig Avallone | G | 6-2 | 196 | Sr. | Lincroft, N.J./Christian Bros. Academy |
| 24 | Will Jawando | G/F | 6-0 | 190 | So. | Silver Spring, Md./St. John's (D.C.) |
| 32 | Shane Sowden | F | 6-8 | 195 | Fr. | Wilmington, Del./St. Elizabeth |
| 33 | Matt Hilleary | F/C | 6-7 | 208 | Sr. | Manassas, Va./Seton School |
| 34 | Matt Tanner | G/F | 6-4 | 200 | Fr. | Eldersburg, Md./St. Maria Goretti |
| 42 | Blair Mills | F | 6-5 | 200 | Jr. | Hebron, Md./Wicomico |
| 52 | Jeff Baccash | C | 6-7 | 208 | So. | Holmdel, N.J./Holmdel |
| 54 | Matt Spierenburg | C | 6-9 | 240 | Fr. | Chambersburg, Pa./St. Maria Goretti (Md.) |
Head Coach: Mike Lonergan (Catholic '88)
Assistant Coaches: Bob Wagner, Steve Howes, Jim
Black
Administrative Assistant: Chris McManes
Manager: Robert Hay, Matt Meehan, Tom
Szczypkowski
Captains: Craig Avallone, Matt Hilleary





