| Date | Opponent | Time | Score | |
| Nov 17, 2006 | vs. Neumann @ Reading, Pa. | Final | W, 85-73 | Preview Box Score Recap |
| Albright Tournament | ||||
| Nov 18, 2006 | vs. Albright @ Reading, Pa. | Final | W, 67-62 | Preview Box Score Recap |
| Albright Tournament | ||||
| Nov 21, 2006 | at Haverford | Final | W, 61-55 | Preview Box Score Recap |
| Nov 25, 2006 | at Scranton | Final | W, 71-61 | Preview Box Score Recap |
| Nov 29, 2006 | St. Mary's * | Final | W, 67-62 | Preview Box Score Recap Live stats Audio |
| Dec 2, 2006 | Goucher * | Final | L, 68-62 | Preview Box Score Recap Live stats |
| Dec 6, 2006 | at Marymount * | Final | W, 68-55 | Preview Box Score Recap |
| Dec 9, 2006 | Hood * | Final | L, 79-73 | Preview Box Score Recap Live stats Audio |
| Dec 18, 2006 | Villa Julie | Final | W, 77-67 | Preview Box Score Recap Live stats |
| Jan 3, 2007 | Susquehanna | Final | W, 78-76 | Preview Box Score Recap Live stats |
| Jan 6, 2007 | Methodist | Final | W, 72-43 | Preview Box Score Results Recap Live stats |
| CUA Classic | ||||
| Jan 7, 2007 | Elizabethtown | Final | W, 61-42 | Preview Box Score Results Recap Live stats |
| CUA Classic | ||||
| Jan 13, 2007 | York * | Final | W, 78-61 | Preview Box Score Recap Live stats Audio |
| Jan 17, 2007 | at Salisbury * | Final | W, 62-58 | Preview Box Score Recap |
| Jan 20, 2007 | Gallaudet * | Final | L, 55-51 | Preview Box Score Recap Live stats Audio |
| Jan 23, 2007 | at Mary Washington * | Final | L, 64-56 | Preview Box Score Recap |
| Jan 25, 2007 | at St. Mary's * | Final | W, 75-73 | Preview Box Score Recap |
| Jan 27, 2007 | at Goucher * | Final | W, 80-49 | Preview Box Score Recap |
| Jan 31, 2007 | Marymount * | Final- OT | W, 67-64 | Preview Box Score Recap Live stats Audio |
| Feb 3, 2007 | at Hood * | Final | W, 69-62 | Preview Box Score Recap |
| Feb 8, 2007 | at York * | Final | L, 67-63 | Preview Box Score Recap |
| Feb 10, 2007 | Salisbury * | Final | W, 74-72 | Preview Box Score Recap Live stats Audio |
| Feb 14, 2007 | at Gallaudet * | Final | W, 70-52 | Preview Box Score Recap |
| Feb 17, 2007 | Mary Washington * | Final | W, 74-61 | Preview Box Score Recap Live stats Audio |
| Feb 20, 2007 | Salisbury | Final | W, 79-59 | Preview Box Score Recap Live stats Audio |
| CAC Tournament- First Round | ||||
| Feb 22, 2007 | Mary Washington | Final | W, 69-67 | Preview Box Score Recap Live stats |
| CAC Tournament- Semifinal | ||||
| Feb 24, 2007 | vs. Hood @ Gov. Thomas Johnson High School | Final | W, 85-75 | Preview Box Score Recap Audio |
| CAC Tournament- Championship | ||||
| Mar 2, 2007 | Messiah | Final | W, 58-37 | Preview Box Score Recap Live stats Audio |
| NCAA Tournament | ||||
| Mar 3, 2007 | Lincoln (Pa.) | Final | L, 80-71 | Preview Box Score Recap Live stats Audio |
| NCAA Tournament | ||||
| Home games in bold. * = Conference games. | ||||





