2007-08 CUA Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CUA /Catholic
Game Results
| Date | Location | Result | |
| 02/23/08 | Sports & Recreation Center, Towson, Md. | Catholic 76, Goucher 68 | Box score |
| 02/17/08 | Dufour Center | Catholic 85, Moravian College 79 | Box score |
| 02/16/08 | Washington, D.C. | Scranton 65, Catholic 50 | Box score |
| 02/10/08 | O.W. Houts Gymnasium, Selinsgrove, Pa. | Susquehanna 74, Catholic 61 | Box score |
| 02/09/08 | Huntingdon, Pa. -- Kennedy S+RC | Juniata 69, Catholic 62 | Box score |
| 02/02/08 | Madison, NJ - Baldwin Gym | DREW 66, Catholic 64 | Box score |
| 02012008 | Kings Point, NY | Catholic 70, USMMA 41 | Box score |
| 01/27/08 | Washington, D.C. | Juniata 74, Catholic 71 | Box score |
| 01/26/08 | Washington, D.C. | Susquehanna 70, Catholic 57 | Box score |
| 01/19/08 | Long Center, Scranton, Pa. | Scranton 73, Catholic 55 | Box score |
| 01/18/08 | Johnston Hall, Bethlehem, PA | Moravian College 67, Catholic 63 | Box score |
| 1/12/08 | Washington, D.C. | USMMA 70, Catholic 65 | Box score |
| 1/11/08 | Washington, D.C. | Catholic 55, DREW 48 | Box score |
| 1/6/08 | Washington, D.C. | Bates 67, Catholic 59 | Box score |
| 1/5/08 | Washington, D.C. | Catholic 75, Salve Regina 59 | Box score |
| 12/16/07 | Towson,MD | Catholic 75, Villa Julie 60 | Box score |
| 12/8/07 | Dufour Center | Carnegie Mellon 70, Catholic 57 | Box score |
| 12/5/07 | Washington, D.C. | Goucher 62, Catholic 57 | Box score |
| 12/01/07 | Rocky Mount, NC (Everett Gym) | Catholic 80, Maine-Presque Isle 38 | Box score |
| 11/30/07 | Rocky Mount, NC (Everett Gym) | Piedmont College 92, Catholic 88 | Box score |
| 11/25/07 | Horsburgh Gymnasium - Cleveland, OH | Case Western Reserve 74, Catholic 70 | Box score |
| 11/24/07 | Horsburgh Gymnasium- Cleveland, OH | Catholic 80, Mount Union College 74 | Box score |
| 11/20/07 | Washington, D.C. | Catholic 66, Haverford 62 | Box score |
| 11/17/07 | Chester, PA | Widener 72, Catholic 62 | Box score |
| 11/16/07 | Chester, PA | Catholic 64, Delaware Valley 60 | Box score |





