![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 18-10 | .643 | 8-6 | .571 | Lost 1 | 10-2 | 3-7 | 5-1 |
| Date | Opponent | Result | Time/Status | Links | |
| Nov. 15 | vs. Adrian @ Mount Aloysius | W, 80-78 | Final | Boxscore Recap | |
| Nov. 16 | vs. St. Joseph's (Brkln) @ Mount Aloysius | W, 88-43 | Final | Boxscore Recap | |
| Nov. 19 | Washington & Lee | W, 80-68 | Final | Boxscore Recap | |
| Nov. 22 | Stevenson | W, 82-62 | Final | Boxscore Recap | |
| Nov. 25 | at Haverford | L, 70-57 | Final | Boxscore Recap | |
| Nov. 29 | vs. York (N.Y.) @ Carnegie Mellon | W, 65-55 | Final | Boxscore Recap | |
| Nov. 30 |
at
Carnegie Mellon
Radisson/Carnegie Mellon Invitational |
L, 61-56 | Final | Boxscore Recap | |
| Dec. 6 | at Goucher * | W, 80-74 | Final - OT | Boxscore Recap | |
| Dec. 19 | vs. Pitt.-Greensburg @ Oglethorpe | W, 82-58 | Final | Boxscore Recap | |
| Dec. 20 | vs. Buffalo St. @ Oglethorpe | W, 77-75 | Final | Boxscore Recap | |
| Jan. 3 |
St. Joseph's (Brkln)
CUA/ Residence Inn-Greenbelt Classic |
W, 88-60 | Final | Boxscore Recap | |
| Jan. 4 |
Husson
CUA/ Residence Inn-Greenbelt Classic |
W, 73-63 | Final | Boxscore Recap | |
| Jan. 9 | at Drew * | W, 74-43 | Final | Boxscore Boxscore | |
| Jan. 10 | at Merchant Marine * | L, 76-66 | Final | Boxscore Recap | |
| Jan. 16 | Moravian * | W, 74-60 | Final | Boxscore Recap | |
| Jan. 17 | Scranton * | W, 64-59 | Final | Boxscore Recap | |
| Jan. 24 | at Susquehanna * | L, 84-72 | Final | Boxscore Recap | |
| Jan. 25 | at Juniata * | W, 65-48 | Final | Boxscore | |
| Jan. 30 | Merchant Marine * | L, 68-63 | Final | Boxscore Recap | |
| Jan. 31 | Drew * | W, 81-70 | Final | Boxscore | |
| Feb. 7 | Juniata * | L, 71-64 | Final | Boxscore Recap | |
| Feb. 8 | Susquehanna * | W, 83-78 | Final | ||
| Feb. 14 | at Scranton * | L, 66-59 | Final | Boxscore Recap | |
| Feb. 15 | at Moravian * | L, 93-82 | Final | Boxscore | |
| Feb. 21 | Goucher * | W, 73-48 | Final | Boxscore | |
| Feb. 25 |
at
Scranton
Landmark Semifinal |
L, 71-64 | Final - OT | Boxscore | |
| Mar. 4 |
Grove City
ECAC First Round |
W, 75-59 | Final | Boxscore | |
| Mar. 7 |
vs.
Wash. & Jeff.
@ Cabrini
ECAC South Semifinal |
L, 57-41 | Final | Boxscore Recap | |
| Home games in bold. * Conference game. | |||||














