Catholic
Game Highs and Lows
Game Highs Summary
Team Game Highs
Game-by-Game Highs |
Catholic Game-by-Game Highs
(as of Mar 07, 2009) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Adrian College
26-Jason Banzhaf
7-Jason Banzhaf
3-Evin Yarbroug
1-Clay Penecale
1-Brian Baker
11/15/08
Jason Banzhaf
W 80-78
Evin Yarbroug
R.J. Dixon
vs St. Joseph's College-Brooklyn
18-Jason Banzhaf
5-Clay Penecale
3-Sean Stolzent
2-R.J. Dixon
None
11/16/08
Jason Banzhaf
R.J. Dixon
Jason Banzhaf
W 88-43
Jason Banzhaf
WASHINGTON & LEE
21-Jason Banzhaf
4-Matt Fazzini
4-R.J. Dixon
2-Brian Baker
None
11/19/08
Jason Banzhaf
W 80-68
Clark Hindela
STEVENSON
21-Matt Fazzini
7-Matt Fazzini
5-Sean Stolzent
2-Jason Banzhaf
1-Spencer Reed
11/22/08
W 82-62
at Haverford College
13-Jason Banzhaf
7-Jason Banzhaf
2-Sean Stolzent
2-Jason Banzhaf
1-Jason Banzhaf
11/25/08
R.J. Dixon
L 57-70
vs York College (NY)
17-Jason Banzhaf
6-Jason Banzhaf
4-Sean Stolzent
3-Jason Banzhaf
1-Jason Banzhaf
11/29/08
Spencer Reed
R.J. Dixon
W 66-56
at Carnegie Mellon
18-Jason Banzhaf
9-Spencer Reed
2-R.J. Dixon
2-Spencer Reed
None
11/30/08
Spencer Reed
Matt Fazzini
L 56-61
Sean Stolzent
Jason Banzhaf
at Goucher
27-Jason Banzhaf
13-Jason Banzhaf
9-Sean Stolzent
2-Sean Stolzent
1-Jason Banzhaf
12/06/08
Jason Banzhaf
WO 80-74
vs UPG-M
14-Clark Hindela
9-Jason Banzhaf
4-Sean Stolzent
4-Sean Stolzent
None
12-19-08
Matt Fazzini
W 82-58
vs Buffalo State
23-Jason Banzhaf
10-Jason Banzhaf
4-Sean Stolzent
2-R.J. Dixon
None
12-20-08
W 77-75
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
ST. JOSEPH'S COLLEGE-BROOKLYN
19-Jason Banzhaf
9-Evin Yarbroug
5-Sean Stolzent
2-Jason Banzhaf
2-Matt Fazzini
1/3/09
Evin Yarbroug
Jason Banzhaf
W 88-60
HUSSON
24-Jason Banzhaf
9-Jason Banzhaf
5-R.J. Dixon
2-R.J. Dixon
None
1/4/09
W 73-63
at Drew Rangers
18-Jason Banzhaf
7-Evin Yarbroug
5-Sean Stolzent
2-Evin Yarbroug
1-Jason Banzhaf
1/9/09
Sean Stolzent
W 74-43
at USMMA
17-Jason Banzhaf
4-Matt Fazzini
5-R.J. Dixon
2-R.J. Dixon
1-Sean Stolzent
1/10/09
Jason Banzhaf
Clark Hindela
L 66-76
MORAVIAN
27-Jason Banzhaf
16-Jason Banzhaf
4-Evin Yarbroug
3-R.J. Dixon
3-Ryan Horka
1/16/09
W 74-60
SCRANTON
22-Jason Banzhaf
8-Jason Banzhaf
2-R.J. Dixon
2-R.J. Dixon
None
1/17/09
W 64-59
at Susquehanna University
23-Jason Banzhaf
7-Jason Banzhaf
5-R.J. Dixon
3-R.J. Dixon
None
01/24/09
L 72-84
at Juniata
21-Jason Banzhaf
9-Jason Banzhaf
3-Sean Stolzent
3-Jason Banzhaf
None
01/25/09
W 65-48
USMMA
29-Jason Banzhaf
6-Jason Banzhaf
5-R.J. Dixon
2-R.J. Dixon
None
1/30/09
L 63-68
DREW RANGERS
26-Jason Banzhaf
7-Spencer Reed
3-Nick Olivero
1-Matt Fazzini
None
1/31/09
R.J. Dixon
Brian Baker
W 81-70
Evin Yarbroug
Jason Banzhaf
Nick Olivero
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
JUNIATA
25-Jason Banzhaf
13-Jason Banzhaf
5-R.J. Dixon
3-Jason Banzhaf
1-R.J. Dixon
02/07/09
Brian Baker
L 64-71
SUSQUEHANNA UNIVERSITY
26-Jason Banzhaf
12-Jason Banzhaf
6-Sean Stolzent
2-Brian Baker
None
2/8/09
W 83-78
at Scranton
12-Jason Banzhaf
5-Sean Stolzent
5-Sean Stolzent
2-Jason Banzhaf
None
2-14-09
Darrell Carro
L 59-66
Evin Yarbroug
at Moravian College
24-Jason Banzhaf
8-Jason Banzhaf
3-Jason Banzhaf
2-Spencer Reed
3-Darrell Carro
02/15/09
L 82-93
GOUCHER
22-Jason Banzhaf
11-Spencer Reed
4-Sean Stolzent
2-Darrell Carro
1-Spencer Reed
2/21/09
R.J. Dixon
Andy Roell
R.J. Dixon
W 73-48
at Scranton
14-Nick Olivero
9-Jason Banzhaf
5-Sean Stolzent
2-Clay Penecale
1-Matt Fazzini
2-25-09
Jason Banzhaf
OL 64-71
GROVE CITY
20-Jason Banzhaf
10-Jason Banzhaf
4-Sean Stolzent
3-Nick Olivero
2-Jason Banzhaf
3/4/09
R.J. Dixon
W 75-59
vs Washington & Jeffers
14-Jason Banzhaf
8-Jason Banzhaf
3-Sean Stolzent
None
1-Spencer Reed
3/7/09
Nick Olivero
Darrell Carro
L 41-57
Jason Banzhaf
Team High/Low Analysis |
Catholic Team High/Low Analysis
(as of Mar 07, 2009) All games
Catholic - TEAM GAME HIGHS
| POINTS | 88 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| 88 | vs St. Joseph's College-Brooklyn (11/16/08) | ||
| 83 | SUSQUEHANNA UNIVERSITY (2/8/09) | ||
| 82 | at Moravian College (02/15/09) | ||
| 82 | vs UPG-M (12-19-08) | ||
| 82 | STEVENSON (11/22/08) | ||
| FIELD GOALS MADE | 35 | vs St. Joseph's College-Brooklyn (11/16/08) | |
| 34 | vs UPG-M (12-19-08) | ||
| FIELD GOAL ATTEMPTS | 69 | vs St. Joseph's College-Brooklyn (11/16/08) | |
| 67 | vs UPG-M (12-19-08) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | STEVENSON (11/22/08) |
| .529 | 27-51 | GOUCHER (2/21/09) | |
| 3 PT FIELD GOALS MADE | 10 | SUSQUEHANNA UNIVERSITY (2/8/09) | |
| 10 | at USMMA (1/10/09) | ||
| 3 PT FG ATTEMPTS | 25 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| 24 | vs Washington & Jeffers (3/7/09) | ||
| 24 | JUNIATA (02/07/09) | ||
| 24 | at USMMA (1/10/09) | ||
| 24 | at Goucher (12/06/08) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | SUSQUEHANNA UNIVERSITY (2/8/09) |
| .563 | 9-16 | at Scranton (2-25-09) | |
| FREE THROWS MADE | 26 | SCRANTON (1/17/09) | |
| 23 | STEVENSON (11/22/08) | ||
| FREE THROW ATTEMPTS | 35 | SCRANTON (1/17/09) | |
| 32 | STEVENSON (11/22/08) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | vs York College (NY) (11/29/08) |
| .842 | 16-19 | at Susquehanna University (01/24/09) | |
| .842 | 16-19 | at USMMA (1/10/09) | |
| REBOUNDS | 54 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| 49 | GOUCHER (2/21/09) | ||
| ASSISTS | 22 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| 18 | STEVENSON (11/22/08) | ||
| STEALS | 12 | JUNIATA (02/07/09) | |
| 11 | at Juniata (01/25/09) | ||
| BLOCKED SHOTS | 7 | MORAVIAN (1/16/09) | |
| 5 | at Moravian College (02/15/09) | ||
| TURNOVERS | 21 | JUNIATA (02/07/09) | |
| 20 | GOUCHER (2/21/09) | ||
| FOULS | 25 | at Haverford College (11/25/08) | |
| 23 | vs Washington & Jeffers (3/7/09) | ||
| 23 | USMMA (1/30/09) | ||
| 23 | STEVENSON (11/22/08) |
Opponent - GAME HIGHS
| POINTS | 93 | at Moravian College (02/15/09) | |
| 84 | at Susquehanna University (01/24/09) | ||
| 78 | SUSQUEHANNA UNIVERSITY (2/8/09) | ||
| 78 | vs Adrian College (11/15/08) | ||
| 76 | at USMMA (1/10/09) | ||
| FIELD GOALS MADE | 35 | SUSQUEHANNA UNIVERSITY (2/8/09) | |
| 34 | vs Adrian College (11/15/08) | ||
| FIELD GOAL ATTEMPTS | 67 | SUSQUEHANNA UNIVERSITY (2/8/09) | |
| 64 | vs Buffalo State (12-20-08) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | at USMMA (1/10/09) |
| .557 | 34-61 | vs Adrian College (11/15/08) | |
| 3 PT FIELD GOALS MADE | 10 | at USMMA (1/10/09) | |
| 9 | at Moravian College (02/15/09) | ||
| 9 | DREW RANGERS (1/31/09) | ||
| 9 | at Susquehanna University (01/24/09) | ||
| 3 PT FG ATTEMPTS | 29 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| 26 | at Scranton (2-25-09) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at USMMA (1/10/09) |
| .500 | 8-16 | JUNIATA (02/07/09) | |
| FREE THROWS MADE | 22 | at Moravian College (02/15/09) | |
| 21 | vs Washington & Jeffers (3/7/09) | ||
| FREE THROW ATTEMPTS | 30 | at Haverford College (11/25/08) | |
| 29 | WASHINGTON & LEE (11/19/08) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | DREW RANGERS (1/31/09) |
| .880 | 22-25 | at Moravian College (02/15/09) | |
| REBOUNDS | 39 | vs Buffalo State (12-20-08) | |
| 39 | at Carnegie Mellon (11/30/08) | ||
| ASSISTS | 24 | at Susquehanna University (01/24/09) | |
| 20 | at USMMA (1/10/09) | ||
| STEALS | 12 | JUNIATA (02/07/09) | |
| 11 | MORAVIAN (1/16/09) | ||
| BLOCKED SHOTS | 8 | at Carnegie Mellon (11/30/08) | |
| 7 | at Scranton (2-14-09) | ||
| TURNOVERS | 22 | at Juniata (01/25/09) | |
| 20 | WASHINGTON & LEE (11/19/08) | ||
| FOULS | 27 | SCRANTON (1/17/09) | |
| 24 | at Moravian College (02/15/09) |
Catholic - GAME LOWS
| POINTS | 41 | vs Washington & Jeffers (3/7/09) | |
| 56 | at Carnegie Mellon (11/30/08) | ||
| 57 | at Haverford College (11/25/08) | ||
| 59 | at Scranton (2-14-09) | ||
| 63 | USMMA (1/30/09) | ||
| FIELD GOALS MADE | 17 | SCRANTON (1/17/09) | |
| 17 | vs Washington & Jeffers (3/7/09) | ||
| FIELD GOAL ATTEMPTS | 46 | at Haverford College (11/25/08) | |
| 47 | STEVENSON (11/22/08) | ||
| 47 | USMMA (1/30/09) | ||
| FIELD GOAL PERCENTAGE | .327 | 17-52 | vs Washington & Jeffers (3/7/09) |
| .354 | 17-48 | SCRANTON (1/17/09) | |
| 3 PT FIELD GOALS MADE | 3 | vs UPG-M (12-19-08) | |
| 3 | at Juniata (01/25/09) | ||
| 3 PT FG ATTEMPTS | 12 | MORAVIAN (1/16/09) | |
| 14 | at Moravian College (02/15/09) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | at Juniata (01/25/09) |
| .158 | 3-19 | vs UPG-M (12-19-08) | |
| FREE THROWS MADE | 1 | vs Washington & Jeffers (3/7/09) | |
| 7 | at Drew Rangers (1/9/09) | ||
| 7 | at Scranton (2-14-09) | ||
| FREE THROW ATTEMPTS | 3 | vs Washington & Jeffers (3/7/09) | |
| 10 | at Drew Rangers (1/9/09) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | vs Washington & Jeffers (3/7/09) |
| .538 | 7-13 | at Scranton (2-14-09) | |
| REBOUNDS | 21 | at USMMA (1/10/09) | |
| 25 | USMMA (1/30/09) | ||
| ASSISTS | 4 | SCRANTON (1/17/09) | |
| 8 | at Haverford College (11/25/08) | ||
| 8 | at Carnegie Mellon (11/30/08) | ||
| STEALS | 0 | vs Washington & Jeffers (3/7/09) | |
| 4 | vs Adrian College (11/15/08) | ||
| 4 | at Moravian College (02/15/09) | ||
| 4 | at Scranton (2-25-09) | ||
| BLOCKED SHOTS | 0 | vs St. Joseph's College-Brooklyn (11/16/08) | |
| 0 | WASHINGTON & LEE (11/19/08) | ||
| 0 | at Carnegie Mellon (11/30/08) | ||
| 0 | vs UPG-M (12-19-08) | ||
| 0 | vs Buffalo State (12-20-08) | ||
| 0 | HUSSON (1/4/09) | ||
| 0 | SCRANTON (1/17/09) | ||
| 0 | at Susquehanna University (01/24/09) | ||
| 0 | at Juniata (01/25/09) | ||
| 0 | USMMA (1/30/09) | ||
| 0 | DREW RANGERS (1/31/09) | ||
| 0 | SUSQUEHANNA UNIVERSITY (2/8/09) | ||
| 0 | at Scranton (2-14-09) | ||
| TURNOVERS | 6 | at Scranton (2-14-09) | |
| 8 | vs Adrian College (11/15/08) | ||
| 8 | at Drew Rangers (1/9/09) | ||
| FOULS | 12 | SUSQUEHANNA UNIVERSITY (2/8/09) | |
| 12 | GROVE CITY (3/4/09) |
Opponent - GAME LOWS
| POINTS | 43 | vs St. Joseph's College-Brooklyn (11/16/08) | |
| 43 | at Drew Rangers (1/9/09) | ||
| 48 | at Juniata (01/25/09) | ||
| 48 | GOUCHER (2/21/09) | ||
| 56 | vs York College (NY) (11/29/08) | ||
| FIELD GOALS MADE | 16 | vs Washington & Jeffers (3/7/09) | |
| 17 | vs St. Joseph's College-Brooklyn (11/16/08) | ||
| 17 | at Drew Rangers (1/9/09) | ||
| FIELD GOAL ATTEMPTS | 43 | SCRANTON (1/17/09) | |
| 46 | WASHINGTON & LEE (11/19/08) | ||
| 46 | vs Washington & Jeffers (3/7/09) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) |
| .339 | 20-59 | GOUCHER (2/21/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Carnegie Mellon (11/30/08) | |
| 3 | vs Adrian College (11/15/08) | ||
| 3 | vs York College (NY) (11/29/08) | ||
| 3 | GOUCHER (2/21/09) | ||
| 3 PT FG ATTEMPTS | 9 | at Carnegie Mellon (11/30/08) | |
| 10 | vs Adrian College (11/15/08) | ||
| 10 | vs Buffalo State (12-20-08) | ||
| 10 | vs Washington & Jeffers (3/7/09) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | vs York College (NY) (11/29/08) |
| .207 | 6-29 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| FREE THROWS MADE | 2 | at Drew Rangers (1/9/09) | |
| 2 | SUSQUEHANNA UNIVERSITY (2/8/09) | ||
| FREE THROW ATTEMPTS | 5 | at Drew Rangers (1/9/09) | |
| 5 | SUSQUEHANNA UNIVERSITY (2/8/09) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Drew Rangers (1/9/09) |
| .400 | 2-5 | SUSQUEHANNA UNIVERSITY (2/8/09) | |
| REBOUNDS | 22 | vs Adrian College (11/15/08) | |
| 22 | at Drew Rangers (1/9/09) | ||
| ASSISTS | 4 | GOUCHER (2/21/09) | |
| 6 | MORAVIAN (1/16/09) | ||
| STEALS | 2 | vs Adrian College (11/15/08) | |
| 3 | at Juniata (01/25/09) | ||
| 3 | DREW RANGERS (1/31/09) | ||
| 3 | at Scranton (2-14-09) | ||
| BLOCKED SHOTS | 0 | ST. JOSEPH'S COLLEGE-BROOKLYN (1/3/09) | |
| 0 | at Drew Rangers (1/9/09) | ||
| TURNOVERS | 7 | vs Washington & Jeffers (3/7/09) | |
| 8 | at Scranton (2-14-09) | ||
| 8 | at Scranton (2-25-09) | ||
| FOULS | 12 | at Scranton (2-14-09) | |
| 12 | vs Washington & Jeffers (3/7/09) |





