The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CUAM /Catholic
Game Results
| Date | Location | Result | |
| 3/7/09 | Nerney Field House (Radnor, Pa.) | Washington & Jeffers 57, Catholic 41 | Box score |
| 3/4/09 | Washington, D.C./ DuFour Center | Catholic 75, Grove City 59 | Box score |
| 2-25-09 | Long Center, Scranton, Pa. | Scranton 71, Catholic 64 | Box score |
| 2/21/09 | Washington, D.C. / DuFour Center | Catholic 73, Goucher 48 | Box score |
| 02/15/09 | Johnston Hall, Bethlehem, PA | Moravian College 93, Catholic 82 | Box score |
| 2-14-09 | Long Center, Scranton, Pa. | Scranton 66, Catholic 59 | Box score |
| 2/8/09 | Washington, D.C./ DuFour Center | Catholic 83, Susquehanna University 78 | Box score |
| 02/07/09 | Washington, D.C./ DuFour Center | Juniata 71, Catholic 64 | Box score |
| 1/31/09 | Washington, D.C./ DuFour Center | Catholic 81, Drew Rangers 70 | Box score |
| 1/30/09 | Washington D.C. | USMMA 68, Catholic 63 | Box score |
| 01/25/09 | Huntingdon, Pa. -- Kennedy S+RC | Catholic 65, Juniata 48 | Box score |
| 01/24/09 | Selinsgrove, Pa. - O.W. Houts Gymnasium | Susquehanna University 84, Catholic 72 | Box score |
| 1/17/09 | Washington, D.C./ DuFour Center | Catholic 64, Scranton 59 | Box score |
| 1/16/09 | Washington, D.C./ DuFour Center | Catholic 74, Moravian 60 | Box score |
| 1/10/09 | Kings Point, NY | USMMA 76, Catholic 66 | Box score |
| 1/9/09 | Baldwin Gym | Catholic 74, Drew Rangers 43 | Box score |
| 1/4/09 | Dufour Center | Catholic 73, Husson 63 | Box score |
| 1/3/09 | Catholic University | Catholic 88, St. Joseph's College-Brooklyn 60 | Box score |
| 12-20-08 | Atlanta, GA (Dorough Field House) | Catholic 77, Buffalo State 75 | Box score |
| 12-19-08 | The Petrel Pavillion | Catholic 82, UPG-M 58 | Box score |
| 12/06/08 | Sports & Recreation Center, Towson, Md. | Catholic 80, Goucher 74 | Box score |
| 11/30/08 | Pittsburgh, Pa. - Skibo Gym | Carnegie Mellon 61, Catholic 56 | Box score |
| 11/29/08 | Pittsburgh, Pa. - Skibo Gym | Catholic 66, York College (NY) 56 | Box score |
| 11/25/08 | Gooding Arena; Haverford, Pa. | Haverford College 70, Catholic 57 | Box score |
| 11/22/08 | Washington D.C. | Catholic 82, Stevenson 62 | Box score |
| 11/19/08 | Dufour Center | Catholic 80, Washington & Lee 68 | Box score |
| 11/16/08 | Cresson, PA | Catholic 88, St. Joseph's College-Brooklyn 43 | Box score |
| 11/15/08 | Cresson, PA | Catholic 80, Adrian College 78 | Box score |





